| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BIT | 139 | Chris Schooler | 5 | 514593 | WDC | 2:04.955 | |
| 2 | 2 | BIT | 98 | Bryan McCrea | 5 | 515584 | SUS | 2:11.262 | |
| 4 | 1 | ITS | 68 | Ron Munnerlyn | 6 | 349334 | NCR | 2:15.358 | ""Mazda |
| 5 | 1 | EP | 65 | Miner Wilcox | 5 | 301315 | NER | 2:16.705 | cff farms |
| 6 | 2 | ITS | 86 | Justin Deffenbaugh | 6 | 160079_3 | NCR | 2:17.787 | Outrun Motorsports |
| 7 | 1 | ITA | 13 | Steffen Clark | 6 | 434913 | BRR | 2:18.336 | Evolved Automotive/ Windsor Customs/ JPM/ Team O'reilly/ G-L |
| 8 | 1 | LC | 177 | Tyler Reynolds | 7 | 441415 | WDC | 2:18.385 | |
| 9 | 1 | FP | 8 | Patrick McGovern | 4 | 498004 | NCR | 2:19.320 | Vet Motorsport / Hoosier / Technical App Group |
| 10 | 3 | ITS | 32 | Chris Plucker | 7 | 223386 | WDC | 2:19.803 | |
| 11 | 3 | BIT | 141 | Steve Hunt | 7 | 383692 | WDC | 2:20.443 | RSA Enterprises LLC / RP Performance |
| 12 | 2 | FP | 88 | Grayson Upchurch III | 6 | 652979 | CCR | 2:20.631 | C&D Innovations |
| 13 | 2 | EP | 80 | Michael Unger | 6 | 187754 | WDC | 2:21.109 | ""Custom Car Care |
| 14 | 2 | ITA | 10 | Glenn Evans | 7 | 385664 | WDC | 2:21.513 | ""Performance Auto Works |
| 15 | 3 | FP | 33 | Les Chaney | 6 | 135368 | CCR | 2:21.858 | ""Appalachian Race Tire |
| 16 | 4 | FP | 61 | Richard Yura | 6 | 449854 | WDC | 2:22.830 | YURAmotorsports & WINDSOR Customs |
| 17 | 3 | ITA | 08 | Paul Spencer | 4 | 474279 | NCR | 2:22.830 | Outrun Motorsports / Race Engineering / G-LOC Brakes |
| 18 | 2 | LC | 9 | Robert Conner | 3 | 437824 | WDC | 2:24.050 | Crosby's Crab Co. |
| 19 | 5 | FP | 71 | Steven Layfield | 6 | 376907 | BRR | 2:24.613 | |
| 20 | 4 | ITA | 00 | Gregory Gale | 6 | 270802 | WDC | 2:24.925 | |
| 21 | 5 | ITA | 31 | Joel Gambino | 6 | 181754 | WDC | 2:25.292 | RP Performance |
| 22 | 6 | FP | 131 | Ben Glowka | 4 | 626685 | NCR | 2:26.197 | Triad Auto |
| 23 | 1 | B-Spec | 36 | Brian Price | 6 | 385191 | WDC | 2:26.991 | ""RP PERFORMANCE |
| 24 | 2 | B-Spec | 19 | Josh Schmidt | 6 | 641255 | NCR | 2:28.431 | ""Babyface Fabrication |
| 25 | 7 | FP | 38 | Raymond Heath | 6 | 288889 | WDC | 2:29.004 | RHR & L LLC / Windsor Custom |
| 26 | 3 | EP | 52 | Steve Grizzel | 6 | 470746 | BRR | 2:29.324 | |
| 27 | 3 | B-Spec | 151 | Rob Wilmoth | 6 | 535329 | NCR | 2:29.838 | ""FasterSkunk Racing |
| 28 | 4 | B-Spec | 07 | Jacob New | 6 | 673971 | NCR | 2:31.494 | Durrwood Raceworks |
| 29 | 1 | HP | 75 | Tyler McBain | 5 | 773952 | WDC | 2:32.187 | Universally Modified Performance |
| 30 | 5 | B-Spec | 83 | Nick Chivily | 6 | 464551 | WDC | 2:33.087 | Track out accommodations llc |
| 31 | 6 | B-Spec | 3 | John Barry | 6 | 674342 | NCR | 2:33.324 | Durrwood Raceworks |
| 32 | 1 | IT7 | 28 | Robert Mitchell | 6 | 288430 | NCR | 2:34.875 | |
| 33 | 6 | ITA | 60 | Mike Spencer | 5 | 282707_1 | NCR | 2:35.041 | ""Father Son Racing |
| 34 | 1 | ITR | 03 | Ralph Gunderson | 6 | 655403 | WDC | 2:37.811 | |
| 35 | 2 | HP | 63 | Gregory R Plush | 6 | 129919 | WDC | 2:38.132 | |
| 36 | 3 | HP | 69 | John Fine | 4 | 169398 | Atl | 2:41.103 | ""HOOSIER TIRES |
| 37 | 4 | EP | 55 | James Etchells | 2 | 402641 | NCR | 2:47.024 | ETCH RACING |
| 38 | 5 | EP | 64 | Kathy Leidich | 3 | 379946 | WDC | 2:47.435 | ESM Racing |
| 39 | 4 | ITS | 23 | Jason Lizauskas | 1 | 741844 | CCR | 3:07.236 | LKN Renovations |
| 40 | 8 | FP | 35 | George (Spike) Behning | 1 | 201245 | WDC | 3:15.465 | Angry Sheep Motorsports / Mazda Motorsports / Hoosier |
| 41 | 5 | ITS | 40 | Jason Witt | 0 | 638824 | BRR | DFA PERFOMANCE |
*** Please note that only MARRS competitors are tracked ***