| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BIT | 139 | Chris Schooler | 5 | 514593 | WDC | 2:04.955 | Washington DC |
| 2 | 2 | BIT | 98 | Bryan McCrea | 5 | 515584 | SUS | 2:11.262 | Mechanicsburg PA |
| 5 | 1 | EP | 65 | Miner Wilcox | 5 | 301315 | NER | 2:16.705 | Wingina VA |
| 7 | 1 | ITA | 13 | Steffen Clark | 6 | 434913 | BRR | 2:18.336 | Salem VA |
| 8 | 1 | LC | 177 | Tyler Reynolds | 7 | 441415 | WDC | 2:18.385 | Warrenton VA |
| 10 | 3 | ITS | 32 | Chris Plucker | 7 | 223386 | WDC | 2:19.803 | Lynchburg VA |
| 11 | 3 | BIT | 141 | Steve Hunt | 7 | 383692 | WDC | 2:20.443 | King George VA |
| 13 | 2 | EP | 80 | Michael Unger | 6 | 187754 | WDC | 2:21.109 | Gloucester Point VA |
| 14 | 2 | ITA | 10 | Glenn Evans | 7 | 385664 | WDC | 2:21.513 | Centreville VA |
| 16 | 4 | FP | 61 | Richard Yura | 6 | 449854 | WDC | 2:22.830 | Fairfax VA |
| 18 | 2 | LC | 9 | Robert Conner | 3 | 437824 | WDC | 2:24.050 | Stafford VA |
| 20 | 4 | ITA | 00 | Gregory Gale | 6 | 270802 | WDC | 2:24.925 | Reston VA |
| 21 | 5 | ITA | 31 | Joel Gambino | 6 | 181754 | WDC | 2:25.292 | Harpers Ferry WV |
| 23 | 1 | B-Spec | 36 | Brian Price | 6 | 385191 | WDC | 2:26.991 | Strasburg VA |
| 25 | 7 | FP | 38 | Raymond Heath | 6 | 288889 | WDC | 2:29.004 | Mechanicsville VA |
| 26 | 3 | EP | 52 | Steve Grizzel | 6 | 470746 | BRR | 2:29.324 | Bristol VA |
| 29 | 1 | HP | 75 | Tyler McBain | 5 | 773952 | WDC | 2:32.187 | Ashburn VA |
| 30 | 5 | B-Spec | 83 | Nick Chivily | 6 | 464551 | WDC | 2:33.087 | Gum Spring VA |
| 34 | 1 | ITR | 03 | Ralph Gunderson | 6 | 655403 | WDC | 2:37.811 | Mebane NC |
| 35 | 2 | HP | 63 | Gregory R Plush | 6 | 129919 | WDC | 2:38.132 | Reston VA |
| 38 | 5 | EP | 64 | Kathy Leidich | 3 | 379946 | WDC | 2:47.435 | Leesburg VA |
| 40 | 8 | FP | 35 | George (Spike) Behning | 1 | 201245 | WDC | 3:15.465 | Vienna VA |
*** Please note that only MARRS competitors are tracked ***