| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 21 | Michael Apatoff | 5 | 652416 | WDC | 1:26.670 | Davidsonville MD |
| 2 | 2 | SM | 85 | Dylan Witt | 5 | 722648 | BRR | 1:26.866 | Roanoke VA |
| 3 | 3 | SM | 88 | Michael LaMaina | 7 | 384683 | WDC | 1:26.916 | Oaklyn NJ |
| 4 | 4 | SM | 04 | Greg Witt | 6 | 231987 | BRR | 1:26.940 | Moneta VA |
| 5 | 5 | SM | 5 | Ben Foltz | 6 | 733313 | NER | 1:27.366 | Peru VT |
| 6 | 6 | SM | 44 | Kipp Gaynor | 7 | 117675 | WDC | 1:27.409 | Derwood MD |
| 7 | 7 | SM | 81 | David Gast | 6 | 728811 | WDC | 1:27.558 | Great Falls VA |
| 8 | 8 | SM | 78 | Ted Cahall | 8 | 386084 | WDC | 1:27.860 | Christiansburg VA |
| 9 | 9 | SM | 195 | John Jenkins | 8 | 443782 | NYR | 1:28.022 | New York NY |
| 10 | 10 | SM | 18 | James Lindenthal | 8 | 646891 | NOV | 1:28.118 | Morgantown WV |
| 11 | 11 | SM | 63 | John Hotz | 6 | 445857 | WDC | 1:28.153 | Sparks Glencoe MD |
| 12 | 12 | SM | 28 | David Henderson | 7 | 465063 | WDC | 1:28.306 | Falmouth VA |
| 13 | 13 | SM | 131 | Christopher Kelley | 8 | 732367 | WDC | 1:28.469 | New Market MD |
| 14 | 14 | SM | 69 | Jeremy Butz | 4 | 466268 | WDC | 1:28.536 | Darnestown MD |
| 15 | 15 | SM | 84 | Scott Witt | 7 | 213628 | BRR | 1:28.546 | Moneta VA |
| 16 | 16 | SM | 00 | Keegan Manning | 6 | 257060_3 | BRR | 1:28.974 | Roanoke VA |
| 17 | 17 | SM | 82 | Dillon Mohr | 5 | 696992 | NOV | 1:29.282 | Morgantown WV |
| 18 | 18 | SM | 178 | Bob Cahall | 8 | 426156 | CHI | 1:29.533 | Gurnee IL |
| 19 | 19 | SM | 06 | Griffin Witt | 7 | 543464 | BRR | 1:29.650 | Moneta VA |
| 20 | 20 | SM | 35 | Chris Rawlings | 7 | 640349 | BMR | 1:29.858 | Reading PA |
| 21 | 21 | SM | 193 | Eric Antich | 7 | 622009 | Phil | 1:30.239 | Allentown PA |
| 22 | 22 | SM | 89 | Naif Altahlawi | 7 | 773482 | WDC | 1:30.484 | Blacksburg VA |
| 23 | 23 | SM | 39 | Andrew Wagner | 7 | 475573 | WDC | 1:30.757 | Towson MD |
| 25 | 25 | SM | 49 | Tom Ghan | 7 | 445988 | PHL | 1:31.622 | Wyndmoore PA |
| 26 | 26 | SM | 33 | Michael Arendosh | 7 | 749682 | STC | 1:31.623 | Gibsonia PA |
| 27 | 27 | SM | 54 | Michael Cohen | 7 | 452581 | WDC | 1:31.931 | Owings Mills MD |
| 28 | 28 | SM | 59 | Mark Anthony | 7 | 411074 | GLEN | 1:32.213 | Elmira NY |
| 29 | 29 | SM | 190 | Keye Daus | 7 | 707614 | NEO | 1:32.722 | Chagrin Falls OH |
| 30 | 30 | SM | 71 | Brad Williams | 7 | 660728 | WDC | 1:34.479 | Harrisonburg VA |
| 31 | 31 | SM | 136 | Sean Ji | 7 | 678404 | WDC | 1:35.147 | Rockville MD |
| 32 | 32 | SM | 112 | Matt Crane | 3 | 552635 | WDC | 2:10.826 | RICHMOND VA |
*** Please note that only MARRS competitors are tracked ***