| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPU | 98 | Bryan McCrea | 10 | 515584 | SUS | 1:24.258 | Mechanicsburg PA |
| 2 | 1 | EP | 48 | Paul Moorcones | 10 | 104153 | WDC | 1:25.431 | Highland MD |
| 3 | 1 | FP | 2 | Graham Fuller | 10 | 464790 | WDC | 1:26.027 | Summit Point WV |
| 4 | 2 | SPU | 152 | Michael Palaszynski | 10 | 486065 | WDC | 1:26.608 | Dickerson MD |
| 5 | 1 | LC | 177 | Tyler Reynolds | 10 | 441415 | WDC | 1:27.090 | Warrenton VA |
| 6 | 2 | FP | 22 | Steven Bessett | 10 | 674228 | NCR | 1:29.659 | Charlottesville VA |
| 7 | 3 | SPU | 162 | Wichien Sarobon | 10 | 610764 | WDC | 1:28.438 | SILVER SPRING MD |
| 8 | 1 | HP | 26 | Elazar Mann | 10 | 459203 | NOhV | 1:30.320 | Fairmont WV |
| 9 | 2 | HP | 27 | Michael Macqueen | 10 | 413753 | WDC | 1:29.992 | University Park MD |
| 10 | 4 | SPU | 118 | Jeffrey Walters | 10 | 541539 | WDC | 1:30.336 | Sterling VA |
| 11 | 3 | FP | 19 | Raymond Heath | 10 | 288889 | WDC | 1:31.322 | Mechanicsville VA |
| 12 | 4 | FP | 61 | Richard Yura | 10 | 449854 | WDC | 1:31.542 | Fairfax VA |
| 13 | 5 | FP | 35 | George (Spike) Behning | 10 | 201245 | WDC | 1:30.023 | Vienna VA |
| 14 | 5 | SPU | 145 | Robert A Ball | 10 | 474891 | PHL | 1:30.626 | Downingtown PA |
| 15 | 6 | SPU | 01 | Hudson Williams | 10 | 742902 | WDC | 1:30.305 | Forest Hill MD |
| 16 | 3 | HP | 50 | L Chuck Allard III | 10 | 51457 | WDC | 1:32.449 | Derwood MD |
| 17 | 4 | HP | 102 | Chase Rivera | 10 | 634899 | WDC | 1:32.461 | Herndon VA |
| 18 | 1 | ITB | 69 | Scott Holman | 10 | 89691_1 | WDC | 1:32.053 | Frederick MD |
| 19 | 1 | B-Spec | 51 | Brian Price | 10 | 385191 | WDC | 1:33.476 | Strasburg VA |
| 20 | 1 | GTP | 16 | Drew Eary | 9 | 547148 | WDC | 1:32.488 | Elliston VA |
| 21 | 2 | B-Spec | 103 | Alex Ratcliffe | 9 | 269270 | WDC | 1:33.706 | Leesburg VA |
| 22 | 3 | B-Spec | 05 | Drew Strickland | 9 | 318799 | BlRg | 1:34.179 | Sterling VA |
| 23 | 6 | FP | 49 | Tom Ghan | 9 | 445988 | PHL | 1:30.318 | Wyndmoor PA |
| 24 | 2 | ITB | 92 | Levi Wallis | 9 | 743496 | WDC | 1:36.592 | Martinsburg WV |
| 25 | 5 | HP | 02 | Jonathan Kinberg | 9 | 211443 | WDC | 1:36.626 | Darnestown MD |
| 26 | 7 | FP | 77 | Madison Grillo | 9 | 783670 | BlMt | 1:35.643 | Reading PA |
| 28 | 6 | HP | 03 | Rob Keller | 9 | 627562 | WDC | 1:41.778 | Shippensburg PA |
| 29 | 2 | LC | 9 | Robert Conner | 8 | 437824 | WDC | 1:27.212 | Stafford VA |
| 30 | 4 | B-Spec | 36 | Miranda Price | 7 | 666117 | WDC | 1:35.625 | Strasburg VA |
| 31 | 2 | GTP | 11 | Bruce Shelton | 6 | 115976 | WDC | 1:32.279 | Charles Town WV |
| 32 | 3 | ITB | 82 | Carl Fosler | 6 | 268597 | WDC | 1:35.928 | Montgomery Village MD |
| 33 | 5 | B-Spec | 73 | Bill Saltenberger | 5 | 312800 | WDC | 1:33.967 | Leesburg VA |
| DNF | DNF | EP | 06 | Thomas Hunt | 3 | 61147_5 | WDC | 1:33.215 | Spotsylvania VA |
| DNS | DNS | HP | 56 | Mike Kelley | 0 | 437996 | WDC | 0:00.000 | Fayetteville PA |
| DNS | DNS | ITB | 44 | Rich Allen | 0 | 167359 | WDC | 0:00.000 | Frederick MD |
| DNS | DNS | FP | 29 | Jay Creel | 0 | 232663 | NER | 0:00.000 | Avon CT |
| DNS | DNS | HP | 131 | Taylor Hyatt | 0 | 288965_3 | WDC | 0:00.000 | Fayetteville PA |
| DNS | DNS | FP | 113 | Jon Moyer | 0 | 650071 | BRR | 0:00.000 | Birdsboro PA |
| DNS | DNS | HP | 4 | Jack Banha | 0 | 179779 | PHL | 0:00.000 | Blue Bell PA |
| DNS | DNS | ITB | 80 | Windsor Furr | 0 | 268755 | WDC | 0:00.000 | Laurel MD |
| DNS | DNS | HP | 70 | Ken Van Horn | 0 | 220874 | WDC | 0:00.000 | Powhatan VA |
| DNS | DNS | EP | 85 | Dan Rolfe | 0 | 243099 | WDC | 0:00.000 | Weyers Cave VA |
*** Please note that only MARRS competitors are tracked ***