| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FE2 | 11 | Justin Huffman | 9 | 219967 | WDC | 1:12.040 | Harpers Ferry WV |
| 2 | 1 | P | 142 | Jason Fraley | 9 | 485163 | SUS | 1:12.195 | Wellsville PA |
| 3 | 1 | CF | 3 | Jacob King | 9 | 419947 | SJR | 1:20.638 | Franklinville NJ |
| 4 | 1 | FF | 16 | Steve Roux | 9 | 197647 | NEng | 1:20.676 | New Fairfield CT |
| 5 | 2 | FF | 28 | John Vidovich | 9 | 96420 | WDC | 1:20.181 | Culpeper VA |
| 6 | 3 | FF | 14 | Derek Holmes | 8 | 412335 | WDC | 1:20.732 | Millersville MD |
| 7 | 2 | CF | 2 | Wayne Nicolette | 8 | 151827 | WDC | 1:20.718 | Cockeysville MD |
| 8 | 4 | FF | 22 | Mark Walthew | 8 | 185388 | ODR | 1:21.385 | Henrico VA |
| 9 | 5 | FF | 44 | Dan Carney | 8 | 179346 | ODR | 1:24.391 | Herndon VA |
*** Please note that only MARRS competitors are tracked ***