| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FE2 | 11 | Justin Huffman | 15 | 219967 | WDC | 1:12.754 | Harpers Ferry WV |
| 2 | 1 | P | 142 | Jason Fraley | 15 | 485163 | SUS | 1:13.192 | Wellsville PA |
| 3 | 1 | FF | 14 | Derek Holmes | 14 | 412335 | WDC | 1:20.755 | Millersville MD |
| 4 | 1 | CF | 2 | Wayne Nicolette | 14 | 151827 | WDC | 1:20.929 | Cockeysville MD |
| 5 | 2 | FF | 16 | Steve Roux | 14 | 197647 | NEng | 1:22.242 | New Fairfield CT |
| 6 | 3 | FF | 28 | John Vidovich | 14 | 96420 | WDC | 1:22.255 | Culpeper VA |
| 7 | 4 | FF | 22 | Mark Walthew | 14 | 185388 | ODR | 1:23.488 | Henrico VA |
| 8 | 5 | FF | 44 | Dan Carney | 11 | 179346 | ODR | 1:22.778 | Herndon VA |
| DNF | DNF | CF | 3 | Jacob King | 5 | 419947 | SJR | 1:22.213 | Franklinville NJ |
*** Please note that only MARRS competitors are tracked ***