| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 15 | David Moreno | 19 | 647383 | DET | 1:43.527 | White Lake |
| 2 | 2 | SM | 10 | Will Dodd | 19 | 423763 | OVR | 1:43.548 | Amherst |
| 3 | 3 | SM | 76 | Collin Johnson | 19 | 706638 | DET | 1:43.855 | Madison Hts |
| 4 | 4 | SM | 35 | Chris Rawlings | 19 | 640349 | BMR | 1:43.727 | Reading |
| 5 | 5 | SM | 63 | John Hotz | 19 | 445857 | WDC | 1:45.358 | Sparks Glencoe |
| 6 | 6 | SM | 195 | John Jenkins | 19 | 443782 | NYR | 1:45.697 | New York |
| 8 | 8 | SM | 64 | Ray Huang | 19 | 648644 | NOV | 1:45.476 | Cleveland Hts |
| 9 | 9 | SM | 69 | Jacob Strong | 19 | 621601 | NEO | 1:45.124 | Mentor |
| 10 | 10 | SM | 5 | Ben Foltz | 19 | 733313 | NER | 1:45.538 | Peru |
| 13 | 13 | SM | 183 | Eric Matoy | 19 | 481206 | DET | 1:46.103 | Leonard |
| 15 | 15 | SM | 121 | Michael Apatoff | 19 | 652416 | WDC | 1:45.451 | Davidsonville |
| 16 | 16 | SM | 07 | Bill Gartner | 19 | 536793 | WDC | 1:46.289 | Wyomissing |
| 17 | 17 | SM | 190 | Keye Daus | 19 | 707614 | NEO | 1:45.586 | Chagrin Falls |
| 18 | 18 | SM | 36 | Brad Kitchen | 19 | 475507 | OVR | 1:45.452 | Columbus |
| 19 | 19 | SM | 112 | Matt Crane | 19 | 552635 | WDC | 1:47.834 | Richmond |
| 20 | 20 | SM | 133 | Michael Schroeder | 19 | 513568 | STC | 1:46.935 | Gibsonia |
| 21 | 21 | SM | 00 | Keegan Manning | 19 | 257060_3 | BRR | 1:47.676 | Roanoke |
| 22 | 22 | SM | 79 | Colin Wilson | 19 | 664476 | NEO | 1:48.454 | Wadsworth |
| 24 | 24 | SM | 04 | Greg Witt | 18 | 231987 | BRR | 1:45.576 | Moneta |
| 26 | 26 | SM | 12 | Robert Stoller | 17 | 378976 | NEO | 1:55.421 | Louisville |
| DNF | DNF | SM | 186 | Bill Dodd | 9 | 701771 | NEO | 1:47.521 | Amherst |
| DNF | DNF | SM | 03 | Chase McIntyre | 8 | 645171 | NEO | 1:44.654 | Akron |
| DNF | DNF | SM | 08 | Michael Arendosh | 7 | 749682 | STC | 1:47.423 | Gibsonia |
| DNF | DNF | SM | 49 | Tom Ghan | 1 | 445988 | PHL | 7:43.986 | Wyndmoor |
| DNS | DNS | SM | 68 | Jed Prentice | 0 | 553202 | WDC | 0:00.000 | Takoma Park |
| DNS | DNS | SM | 21 | Zane Brown | 0 | 630013 | OVR | 0:00.000 | Dublin |
| DNS | DNS | SM | 93 | Ryan Loveland | 0 | 679331 | DET | 0:00.000 | Rochester Hls |
| DNS | DNS | SM | 84 | Scott Witt | 0 | 213628 | BRR | 0:00.000 | Moneta |
*** Please note that only MARRS competitors are tracked ***