| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 15 | Mike Andersen | 19 | 191168 | NNJ | 1:37.103 | Green Pond |
| 2 | 2 | SRF3 | 42 | Elliott Lange | 19 | 745782 | OVR | 1:36.868 | Columbus |
| 3 | 3 | SRF3 | 44 | Dave Lancaster | 19 | 164292 | NEO | 1:37.874 | Chardon |
| 4 | 4 | SRF3 | 17 | Greg Brinkman | 19 | 464843 | CIN | 1:38.519 | Cincinnati |
| 5 | 5 | SRF3 | 28 | Scott Schweitzer | 19 | 271977 | DET | 1:37.953 | Lake Orion |
| 7 | 7 | SRF3 | 68 | Scott Mackela | 19 | 460426 | DET | 1:39.031 | Lake Orion |
| 10 | 10 | SRF3 | 25 | Petri Ottavainen | 19 | 748251 | WDC | 1:40.704 | Glen Allen |
| 13 | 13 | SRF3 | 5 | Mike Kosuth | 19 | 549339 | Phil | 1:41.513 | West Chester |
| 16 | 16 | SRF3 | 14 | Kevin Silbert | 19 | 619932 | WDC | 1:42.373 | Columbia |
| 17 | 17 | SRF3 | 3 | Mark Wendling | 19 | 191864_1 | NNJ | 1:41.698 | Littlestown |
| 19 | 2 | SRF | 45 | Parker Willis | 19 | 736817 | OVR | 1:43.046 | Mansfield |
| 20 | 18 | SRF3 | 13 | Paul Brinkman | 18 | 291657 | CIN | 1:43.827 | Cincinnati |
| 21 | 3 | SRF | 78 | Brian Post | 18 | 281933 | NEO | 1:44.394 | Medina |
| 24 | 20 | SRF3 | 58 | Stu Coomer | 14 | 123890 | KYR | 1:44.386 | New Albany |
*** Please note that only MARRS competitors are tracked ***