| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 15 | Mike Andersen | 9 | 191168 | NNJ | 1:37.796 | Green Pond |
| 2 | 2 | SRF3 | 42 | Elliott Lange | 9 | 745782 | OVR | 1:37.645 | Columbus |
| 3 | 3 | SRF3 | 28 | Scott Schweitzer | 9 | 271977 | DET | 1:38.261 | Lake Orion |
| 4 | 4 | SRF3 | 44 | Dave Lancaster | 9 | 164292 | NEO | 1:38.611 | Chardon |
| 5 | 5 | SRF3 | 17 | Greg Brinkman | 9 | 464843 | CIN | 1:38.468 | Cincinnati |
| 6 | 6 | SRF3 | 68 | Scott Mackela | 9 | 460426 | DET | 1:40.055 | Lake Orion |
| 11 | 11 | SRF3 | 5 | Mike Kosuth | 9 | 549339 | Phil | 1:40.971 | West Chester |
| 15 | 15 | SRF3 | 25 | Petri Ottavainen | 9 | 748251 | WDC | 1:41.522 | Glen Allen |
| 16 | 16 | SRF3 | 3 | Mark Wendling | 9 | 191864_1 | NNJ | 1:42.875 | Littlestown |
| 17 | 17 | SRF3 | 14 | Kevin Silbert | 9 | 619932 | WDC | 1:43.513 | Columbia |
| 18 | 1 | SRF | 45 | Parker Willis | 9 | 736817 | OVR | 1:43.482 | Mansfield |
| 19 | 18 | SRF3 | 13 | Paul Brinkman | 9 | 291657 | CIN | 1:43.373 | Cincinnati |
| 21 | 3 | SRF | 78 | Brian Post | 9 | 281933 | NEO | 1:46.721 | Medina |
| 23 | 19 | SRF3 | 58 | Stu Coomer | 9 | 123890 | KYR | 1:45.845 | New Albany |
*** Please note that only MARRS competitors are tracked ***