2026 Event 5 Feature Race (Grp 4) Results

Date: 2026-07-19    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
STL  182  Ted Cahall  20  386084  WDC  1:24.768  Cave Spring VA 
STL  32  Deacon Greenfield  20  666347  WDC  1:25.236  Bristow VA 
STL  69  Jeremy Butz  20  466268  WDC  1:25.375  Darnestown MD 
T4  Daniel Freeman  20  496808  WDC  1:27.758  Pawleys Island SC 
STL  178  Bob Cahall  20  426156  CHI  1:28.708  Gurnee IL 
ITA  61  TW Herren  20  758601  WDC  1:29.452  Manassas VA 
ITA  31  Joel Gambino  20  181754  WDC  1:29.474  Harpers Ferry WV 
ITA  10  Glenn Evans  19  385664  WDC  1:29.527  Centreville VA 
STL  21  Michael Apatoff  19  652416  WDC  1:29.609  Davidsonville MD 
10  ITA  59  Peter Doane  19  415457  SHy  1:30.114  Medford NJ 
11  STL  112  Matt Crane  19  552635  WDC  1:30.065  Richmond VA 
12  ITA  22  Jed Erdahl  19  772296  WDC  1:32.473  Fairfax VA 
13  T4  24  Alexander Cumming  18  624886  WDC  1:30.875  Bristow VA 
14  ITS  53  Tannon Hibshman  18  772981  WDC  1:31.735  Glen Rock PA 
DNS  DNS  STL  08  Naif Altahlawi  773482  WDC  0:00.000  Blacksburg VA 
DNS  DNS  ITA  43  Kyle Colbey  397984  GLN  0:00.000  Elmira NY 
DNS  DNS  ITA  142  David Colbey  443269  GLN  0:00.000  Utica NY 
DNS  DNS  T4  127  Jeff Liller  445323  WDC  0:00.000  Thurmont MD 

*** Please note that only MARRS competitors are tracked ***