2026 Event 5 Feature Race (Grp 2) Results

Date: 2026-07-19    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SM  63  John Hotz  14  445857  WDC  1:28.049  Sparks Glencoe MD 
SM  195  John Jenkins  14  443782  NYR  1:28.647  New York NY 
SM  28  David Henderson  14  465063  WDC  1:28.376  Falmouth VA 
SM  35  Chris Rawlings  14  640349  BMR  1:28.710  Reading PA 
SM  69  Jeremy Butz  14  466268  WDC  1:28.771  Darnestown MD 
SM  88  Michael LaMaina  14  384683  WDC  1:28.766  Oaklyn NJ 
SM  49  Tom Ghan  14  445988  PHL  1:29.212  Wyndmoor PA 
SM  81  David Gast  14  728811  WDC  1:29.560  Great Falls VA 
SM  54  Michael Cohen  14  452581  WDC  1:29.510  Owings Mills MD 
10  10  SM  21  Michael Apatoff  14  652416  WDC  1:28.771  Davidsonville MD 
11  11  SM  112  Matt Crane  14  552635  WDC  1:29.916  Richmond VA 
12  12  SM  19  Sylvester Stafford  14  415194  WDC  1:29.164  Laurel MD 
13  13  SM  22  Jed Erdahl  14  772296  WDC  1:31.736  Fairfax VA 
14  14  SM  96  Blake Anderson  14  463536  NNJ  1:29.913  Waynesboro PA 
DNF  DNF  SM  44  Kipp Gaynor  117675  WDC  1:32.042  Derwood MD 
DNF  DNF  SM  08  Naif Altahlawi  773482  WDC  1:33.146  Blacksburg VA 
DNF  DNF  SM  50  Lage Powers  773546  WDC  1:32.610  Hampstead MD 
DNS  DNS  SM  72  Tom Bourne  261291  WDC  0:00.000  Warrenton VA 
DNS  DNS  SM  89  Bob Cahall  426156  CHI  0:00.000  Gurnee IL 
DNS  DNS  SM  78  Ted Cahall  386084  WDC  0:00.000  Cave Spring VA 

*** Please note that only MARRS competitors are tracked ***