| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FP | 2 | Graham Fuller | 8 | 464790 | WDC | 1:25.678 | Toyota TRD Goodyear Carbotech Red Line Oil |
| 2 | 1 | LC | 177 | Tyler Reynolds | 8 | 441415 | WDC | 1:27.133 | |
| 3 | 2 | LC | 9 | Robert Conner | 8 | 437824 | WDC | 1:27.667 | Crosby's Crab Co. |
| 4 | 2 | FP | 22 | Steven Bessett | 8 | 674228 | NCR | 1:28.299 | Overstreet European Motors |
| 5 | 3 | FP | 61 | Richard Yura | 8 | 449854 | WDC | 1:30.939 | YURAmotorsports & WINDSOR Customs |
| 6 | 1 | GTP | 16 | Drew Eary | 8 | 547148 | WDC | 1:29.439 | |
| 7 | 1 | SPU | 124 | Iosu Arrieta | 8 | 615641 | WDC | 1:30.343 | InsaneWayz Motorsports |
| 8 | 4 | FP | 49 | Tom Ghan | 8 | 445988 | PHL | 1:30.800 | Allkin/Merrisa Racing/Windsor Customs |
| 9 | 2 | SPU | 01 | Hudson Williams | 8 | 742902 | WDC | 1:31.116 | |
| 10 | 5 | FP | 8 | Raymond Heath | 8 | 288889 | WDC | 1:30.841 | RHR & L LLC / Windsor Customs LLC. |
| 11 | 2 | GTP | 11 | Bruce Shelton | 8 | 115976 | WDC | 1:29.686 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
| 12 | 1 | ITB | 69 | Scott Holman | 8 | 89691_1 | WDC | 1:31.915 | Frederick Motorsports |
| 13 | 1 | EP | 85 | Dan Rolfe | 8 | 243099 | WDC | 1:30.699 | Nissan/ Carbotech/ Hoosier |
| 14 | 3 | SPU | 39 | Craig Shafer | 8 | 55049 | StCt | 1:32.333 | |
| 15 | 1 | HP | 50 | L Chuck Allard III | 8 | 51457 | WDC | 1:34.513 | Fifty Plus Cars LLC |
| 16 | 1 | B-Spec | 73 | Bill Saltenberger | 8 | 312800 | WDC | 1:34.341 | SALT Racing/Seward Speed Shop/G-LOC Brakes/Goodyear |
| 17 | 2 | EP | 68 | Jed Prentice | 8 | 553202 | WDC | 1:33.200 | |
| 18 | 2 | B-Spec | 74 | Nick Green | 8 | 687169 | CeNY | 1:34.325 | Ulee's Truck and Auto |
| 19 | 3 | B-Spec | 105 | Alex Ratcliffe | 8 | 269270 | WDC | 1:34.459 | RATSport - PAW - RP Performance |
| 20 | 2 | HP | 70 | Ken Van Horn | 8 | 220874 | WDC | 1:36.033 | |
| 21 | 6 | FP | 127 | George Ortiz | 8 | 474861 | WDC | 1:37.061 | MY WALLET |
| 22 | 3 | EP | 64 | Kathy Leidich | 6 | 379946 | WDC | 1:39.241 | ESM Racing |
| 23 | 2 | ITB | 36 | Patrick Pegues | 4 | 188386 | WDC | 1:49.703 | European Service Centre |
| DNF | DNF | FP | 35 | George (Spike) Behning | 0 | 201245 | WDC | Angry Sheep Motorsports / Mazda Motorsports / Hoosier | |
| DNS | DNS | HP | 27 | Michael Macqueen | 0 | 413753 | WDC | Oulipo Racing | |
| DNS | DNS | ITB | 44 | Rich Allen | 0 | 167359 | WDC | frederick motorsports |
*** Please note that only MARRS competitors are tracked ***