| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 132 | Christopher Kelley | 18 | 732367 | WDC | 1:19.282 | New Market MD |
| 2 | 2 | SSM | 98 | Arif Kazim | 18 | 687260 | WDC | 1:19.656 | Silver Spring MD |
| 3 | 3 | SSM | 8 | Jordan Fureman | 18 | 634399 | WDC | 1:19.416 | Wrightsville PA |
| 4 | 4 | SSM | 63 | John Hotz | 18 | 445857 | WDC | 1:19.502 | Sparks Glencoe MD |
| 5 | 5 | SSM | 12 | Zachary Augustine | 18 | 748964 | WDC | 1:19.876 | |
| 6 | 6 | SSM | 75 | Luke Fedowitz | 18 | 772087 | WDC | 1:20.283 | Ellicott City MD |
| 7 | 7 | SSM | 72 | Chase Kovatch | 18 | 713441 | WDC | 1:20.224 | Fairfax VA |
| 8 | 8 | SSM | 88 | Jay Bindrim | 18 | 529672 | WDC | 1:20.945 | Nokesville VA |
| 9 | 9 | SSM | 6 | James Roberts | 17 | 397904 | SUS | 1:24.550 | Mount Joy PA |
| 10 | 10 | SSM | 73 | George Kovatch | 17 | 713440 | WDC | 1:25.754 | Fairfax VA |
| 11 | 11 | SSM | 40 | John Grahor | 16 | 500700 | WDC | 1:28.963 | Ashburn VA |
*** Please note that only MARRS competitors are tracked ***