| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 42 | Elliott Lange | 18 | 745782 | OVR | 1:12.519 | Columbus OH |
| 2 | 2 | SRF3 | 81 | Steven Schuh | 18 | 333773_1 | WDC | 1:12.778 | Gibson Island MD |
| 3 | 3 | SRF3 | 99 | Steven Minkon | 18 | 453027 | SJR | 1:13.610 | Schwenksville PA |
| 4 | 4 | SRF3 | 54 | Mike Thomas | 18 | 405469 | SJR | 1:13.511 | Marlton NJ |
| 5 | 5 | SRF3 | 06 | Andrew Procario | 18 | 677755 | NYR | 1:13.508 | White Plains NY |
| 6 | 6 | SRF3 | 57 | Donald Privett | 18 | 403017 | SJR | 1:13.737 | Cape May Courthouse NJ |
| 7 | 7 | SRF3 | 8 | Michael LaMaina | 18 | 384683 | WDC | 1:13.843 | Oaklyn NJ |
| 8 | 8 | SRF3 | 5 | Mike Kosuth | 18 | 549339 | Phil | 1:15.631 | West Chester PA |
| 9 | 9 | SRF3 | 67 | Ron Reiss | 17 | 399561 | PHL | 1:19.964 | Fogelsville PA |
| 10 | 1 | SRF | 68 | George Farrar | 16 | 498349 | NER | 1:22.118 | Charlton MA |
*** Please note that only MARRS competitors are tracked ***