| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 63 | John Hotz | 9 | 445857 | WDC | 1:28.833 | Hotztuff Racing |
| 2 | 2 | SM | 85 | Dylan Witt | 9 | 722648 | BRR | 1:28.849 | |
| 3 | 3 | SM | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:28.814 | CVET/Windsor Customs |
| 4 | 4 | SM | 88 | Michael LaMaina | 9 | 384683 | WDC | 1:28.962 | Cornerstone Financial Advisors Inc |
| 5 | 5 | SM | 35 | Chris Rawlings | 9 | 640349 | BMR | 1:29.031 | Rossini/Planet Miata |
| 6 | 6 | SM | 21 | Michael Apatoff | 9 | 652416 | WDC | 1:28.820 | Windsor Customs |
| 7 | 7 | SM | 195 | John Jenkins | 9 | 443782 | NYR | 1:29.287 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
| 8 | 8 | SM | 44 | Kipp Gaynor | 9 | 117675 | WDC | 1:29.412 | |
| 9 | 9 | SM | 07 | Bill Gartner | 9 | 536793 | WDC | 1:29.524 | Windsor Customs/Penske Racing Shocks |
| 10 | 10 | SM | 121 | Eric Gerchak | 9 | 548161 | CCR | 1:29.698 | MTP Autosport/G-Loc Brakes/Rossini Racing |
| 11 | 11 | SM | 67 | Abdulahad Khan | 9 | 774422 | WDC | 1:29.559 | |
| 12 | 12 | SM | 89 | Ted Cahall | 9 | 386084 | WDC | 1:30.282 | Cahall Racing/J&L Auto/Angry Sheep |
| 13 | 13 | SM | 08 | Naif Altahlawi | 9 | 773482 | WDC | 1:30.600 | |
| 14 | 14 | SM | 178 | Bob Cahall | 9 | 426156 | CHI | 1:29.605 | Cahall Racing/J&L Auto |
| 15 | 15 | SM | 81 | David Gast | 9 | 728811 | WDC | 1:30.855 | RP Performance |
| 16 | 16 | SM | 14 | Wyatt Borsos | 9 | 765071 | NYR | 1:30.594 | |
| 17 | 17 | SM | 00 | Keegan Manning | 9 | 257060_3 | BRR | 1:30.171 | |
| 18 | 18 | SM | 50 | Lage Powers | 9 | 773546 | WDC | RP Performance | |
| 19 | 19 | SM | 49 | Tom Ghan | 9 | 445988 | PHL | 1:30.765 | Allkin/Merrisa Racing/Windsor Customs |
| 20 | 20 | SM | 06 | Griffin Witt | 9 | 543464 | BRR | 1:31.303 | |
| 21 | 21 | SM | 41 | Kevin Conlin | 9 | 385177 | WDC | 1:31.411 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
| 22 | 22 | SM | 112 | Matt Crane | 9 | 552635 | WDC | 1:30.858 | TruCrane Motorsports |
| 23 | 23 | SM | 22 | Jed Erdahl | 9 | 772296 | WDC | 1:32.021 | |
| 24 | 24 | SM | 25 | Colby Carter | 9 | 766673 | WDC | 1:34.340 | Belmont classic cars |
| 25 | 25 | SM | 136 | Sean Ji | 9 | 678404 | WDC | 1:33.305 | Autumn Wind Racing |
| 26 | 26 | SM | 19 | Sylvester Stafford | 7 | 415194 | WDC | 1:29.991 | |
| 27 | 27 | SM | 05 | Adam Witt | 8 | 543463 | WDC | 1:34.608 | |
| DNF | DNF | SM | 68 | Dominic Mandile | 4 | 427246 | WDC | 1:31.639 | 2 Mann Racing |
| DNF | DNF | SM | 171 | Brad Williams | 4 | 660728 | WDC | 1:32.222 | Peak Environmental |
| DNS | DNS | SM | 84 | Scott Witt | 0 | 213628 | BRR | ||
| DNS | DNS | SM | 5 | Ben Foltz | 0 | 733313 | NER | ||
| DNS | DNS | SM | 13 | Chase Kovatch | 0 | 713441 | WDC | KSA Federal/Flat-Out Motorsports |
*** Please note that only MARRS competitors are tracked ***