| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 14 | Marshall Lytle | 20 | 299596 | WDC | 1:19.284 | Alexandria VA |
| 2 | 1 | T2 | 99 | Joseph Lattanzi | 20 | 429490 | SJR | 1:21.696 | Haven Beach NJ |
| 3 | 2 | T2 | 48 | Vinnie Gautieri | 19 | 757112 | XXX | 1:24.097 | Belford NJ |
| 4 | 1 | SPO | 9 | Robert Hasychak | 19 | 349346 | WDC | 1:23.213 | Nokesville VA |
| 5 | 3 | T2 | 39 | Chad Fisher | 19 | 681761 | WDC | 1:23.415 | Henrico VA |
| 6 | 4 | T2 | 62 | Mike Herbert | 19 | 701363 | SUS | 1:26.506 | Chambersburg PA |
| 7 | 1 | GT1 | 50 | Joseph Foglia | 17 | 213448 | NNJ | 1:32.890 | Hackettstown NJ |
| 8 | 1 | GT2 | 17 | Devon Mistak | 15 | 692537 | NCR | 1:17.528 | Liberty NC |
| 9 | 2 | GT2 | 88 | Andrew Mistak | 14 | 545199 | NEO | 1:18.226 | Belmont OH |
| DNF | DNF | T2 | 63 | Jeffrey Pascale | 3 | 536747 | PHL | 1:23.189 | Aston PA |
*** Please note that only MARRS competitors are tracked ***