| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 63 | John Hotz | 7 | 445857 | WDC | 1:28.524 | Hotztuff Racing |
| 2 | 2 | SM | 69 | Jeremy Butz | 7 | 466268 | WDC | 1:28.417 | CVET/Windsor Customs |
| 3 | 3 | SM | 85 | Dylan Witt | 7 | 722648 | BRR | 1:28.789 | |
| 4 | 4 | SM | 21 | Michael Apatoff | 7 | 652416 | WDC | 1:28.510 | Windsor Customs |
| 5 | 5 | SM | 195 | John Jenkins | 7 | 443782 | NYR | 1:28.988 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
| 6 | 6 | SM | 88 | Michael LaMaina | 7 | 384683 | WDC | 1:28.630 | Cornerstone Financial Advisors Inc |
| 7 | 7 | SM | 35 | Chris Rawlings | 7 | 640349 | BMR | 1:29.146 | Rossini/Planet Miata |
| 8 | 8 | SM | 121 | Eric Gerchak | 7 | 548161 | CCR | 1:29.249 | MTP Autosport/G-Loc Brakes/Rossini Racing |
| 9 | 9 | SM | 07 | Bill Gartner | 7 | 536793 | WDC | 1:29.608 | Windsor Customs/Penske Racing Shocks |
| 10 | 10 | SM | 08 | Naif Altahlawi | 7 | 773482 | WDC | 1:30.186 | |
| 11 | 11 | SM | 81 | David Gast | 7 | 728811 | WDC | 1:30.333 | RP Performance |
| 12 | 12 | SM | 112 | Matt Crane | 7 | 552635 | WDC | 1:30.465 | TruCrane Motorsports |
| 13 | 13 | SM | 19 | Sylvester Stafford | 7 | 415194 | WDC | 1:29.852 | |
| 14 | 14 | SM | 41 | Kevin Conlin | 7 | 385177 | WDC | 1:30.134 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
| 15 | 15 | SM | 89 | Ted Cahall | 7 | 386084 | WDC | 1:29.646 | Cahall Racing/J&L Auto/Angry Sheep |
| 16 | 16 | SM | 178 | Bob Cahall | 7 | 426156 | CHI | 1:29.957 | Cahall Racing/J&L Auto |
| 17 | 17 | SM | 67 | Abdulahad Khan | 7 | 774422 | WDC | 1:29.743 | |
| 18 | 18 | SM | 14 | Wyatt Borsos | 7 | 765071 | NYR | 1:31.188 | |
| 19 | 19 | SM | 171 | Brad Williams | 7 | 660728 | WDC | 1:30.869 | Peak Environmental |
| 20 | 20 | SM | 68 | Dominic Mandile | 7 | 427246 | WDC | 1:32.047 | 2 Mann Racing |
| 21 | 21 | SM | 22 | Jed Erdahl | 7 | 772296 | WDC | 1:32.354 | |
| 22 | 22 | SM | 136 | Sean Ji | 7 | 678404 | WDC | 1:32.081 | Autumn Wind Racing |
| 23 | 23 | SM | 44 | Kipp Gaynor | 7 | 117675 | WDC | 1:29.576 | |
| 24 | 24 | SM | 49 | Tom Ghan | 7 | 445988 | PHL | 1:31.195 | Allkin/Merrisa Racing/Windsor Customs |
| 25 | 25 | SM | 25 | Colby Carter | 7 | 766673 | WDC | 1:33.147 | Belmont classic cars |
| 26 | 26 | SM | 50 | Lage Powers | 6 | 773546 | WDC | 1:33.010 | RP Performance |
| DNF | DNF | SM | 84 | Scott Witt | 0 | 213628 | BRR | ||
| DNF | DNF | SM | 5 | Ben Foltz | 0 | 733313 | NER | ||
| DNF | DNF | SM | 13 | Chase Kovatch | 0 | 713441 | WDC | KSA Federal/Flat-Out Motorsports | |
| DNF | DNF | SM | 06 | Griffin Witt | 0 | 543464 | BRR | ||
| DNF | DNF | SM | 00 | Keegan Manning | 0 | 257060_3 | BRR | ||
| DNF | DNF | SM | 05 | Adam Witt | 0 | 543463 | WDC |
*** Please note that only MARRS competitors are tracked ***