| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 63 | John Hotz | 7 | 445857 | WDC | 1:28.524 | Sparks Glencoe MD |
| 2 | 2 | SM | 69 | Jeremy Butz | 7 | 466268 | WDC | 1:28.417 | Darnestown MD |
| 3 | 3 | SM | 85 | Dylan Witt | 7 | 722648 | BRR | 1:28.789 | Roanoke VA |
| 4 | 4 | SM | 21 | Michael Apatoff | 7 | 652416 | WDC | 1:28.510 | Davidsonville MD |
| 5 | 5 | SM | 195 | John Jenkins | 7 | 443782 | NYR | 1:28.988 | New York NY |
| 6 | 6 | SM | 88 | Michael LaMaina | 7 | 384683 | WDC | 1:28.630 | Oaklyn NJ |
| 7 | 7 | SM | 35 | Chris Rawlings | 7 | 640349 | BMR | 1:29.146 | Reading PA |
| 9 | 9 | SM | 07 | Bill Gartner | 7 | 536793 | WDC | 1:29.608 | Wyomissing PA |
| 10 | 10 | SM | 08 | Naif Altahlawi | 7 | 773482 | WDC | 1:30.186 | Blacksburg VA |
| 11 | 11 | SM | 81 | David Gast | 7 | 728811 | WDC | 1:30.333 | Great Falls VA |
| 12 | 12 | SM | 112 | Matt Crane | 7 | 552635 | WDC | 1:30.465 | Richmond VA |
| 13 | 13 | SM | 19 | Sylvester Stafford | 7 | 415194 | WDC | 1:29.852 | Laurel MD |
| 14 | 14 | SM | 41 | Kevin Conlin | 7 | 385177 | WDC | 1:30.134 | Westminster MD |
| 15 | 15 | SM | 89 | Ted Cahall | 7 | 386084 | WDC | 1:29.646 | Cave Spring VA |
| 16 | 16 | SM | 178 | Bob Cahall | 7 | 426156 | CHI | 1:29.957 | Gurnee IL |
| 17 | 17 | SM | 67 | Abdulahad Khan | 7 | 774422 | WDC | 1:29.743 | Pottsville PA |
| 18 | 18 | SM | 14 | Wyatt Borsos | 7 | 765071 | NYR | 1:31.188 | Poughquag NY |
| 19 | 19 | SM | 171 | Brad Williams | 7 | 660728 | WDC | 1:30.869 | Harrisonburg VA |
| 20 | 20 | SM | 68 | Dominic Mandile | 7 | 427246 | WDC | 1:32.047 | Ellicott City MD |
| 21 | 21 | SM | 22 | Jed Erdahl | 7 | 772296 | WDC | 1:32.354 | Fairfax VA |
| 22 | 22 | SM | 136 | Sean Ji | 7 | 678404 | WDC | 1:32.081 | Rockville MD |
| 23 | 23 | SM | 44 | Kipp Gaynor | 7 | 117675 | WDC | 1:29.576 | Derwood MD |
| 24 | 24 | SM | 49 | Tom Ghan | 7 | 445988 | PHL | 1:31.195 | Wyndmoore PA |
| 25 | 25 | SM | 25 | Colby Carter | 7 | 766673 | WDC | 1:33.147 | Charles Town WV |
| 26 | 26 | SM | 50 | Lage Powers | 6 | 773546 | WDC | 1:33.010 | Hampstead MD |
| DNS | DNS | SM | 84 | Scott Witt | 0 | 213628 | BRR | 0:00.000 | Moneta VA |
| DNS | DNS | SM | 5 | Ben Foltz | 0 | 733313 | NER | 0:00.000 | Peru VT |
| DNS | DNS | SM | 13 | Chase Kovatch | 0 | 713441 | WDC | 0:00.000 | Fairfax VA |
| DNS | DNS | SM | 06 | Griffin Witt | 0 | 543464 | BRR | 0:00.000 | Moneta VA |
| DNS | DNS | SM | 00 | Keegan Manning | 0 | 257060_3 | BRR | 0:00.000 | Roanoke VA |
| DNS | DNS | SM | 05 | Adam Witt | 0 | 543463 | WDC | 0:00.000 | Harrisonburg VA |
*** Please note that only MARRS competitors are tracked ***