| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | BIT | 98 | Bryan McCrea | 10 | 515584 | SUS | 2:10.140 | |
| 3 | 1 | ITS | 86 | Justin Deffenbaugh | 10 | 160079_3 | NCR | 2:16.564 | Outrun Motorsports |
| 4 | 1 | LC | 177 | Tyler Reynolds | 10 | 441415 | WDC | 2:16.439 | |
| 5 | 1 | FP | 88 | Grayson Upchurch III | 10 | 652979 | CCR | 2:16.574 | C&D Innovations |
| 6 | 2 | FP | 8 | Patrick McGovern | 10 | 498004 | NCR | 2:18.516 | Vet Motorsport / Hoosier / Technical App Group |
| 7 | 1 | ITA | 13 | Steffen Clark | 10 | 434913 | BRR | 2:18.231 | Evolved Automotive/ Windsor Customs/ JPM/ Team O'reilly/ G-L |
| 8 | 2 | BIT | 141 | Steve Hunt | 10 | 383692 | WDC | 2:18.773 | RSA Enterprises LLC / RP Performance |
| 9 | 2 | ITS | 32 | Chris Plucker | 10 | 223386 | WDC | 2:20.444 | |
| 10 | 2 | LC | 9 | Robert Conner | 10 | 437824 | WDC | Crosby's Crab Co. | |
| 11 | 2 | ITA | 10 | Glenn Evans | 10 | 385664 | WDC | 2:20.731 | ""Performance Auto Works |
| 12 | 3 | ITA | 31 | Joel Gambino | 10 | 181754 | WDC | 2:20.616 | RP Performance |
| 13 | 3 | FP | 71 | Steven Layfield | 10 | 376907 | BRR | 2:21.649 | |
| 14 | 4 | FP | 61 | Richard Yura | 10 | 449854 | WDC | 2:22.223 | YURAmotorsports & WINDSOR Customs |
| 15 | 4 | ITA | 00 | Gregory Gale | 10 | 270802 | WDC | 2:23.007 | |
| 16 | 5 | FP | 38 | Raymond Heath | 9 | 288889 | WDC | 2:24.041 | RHR & L LLC / Windsor Custom |
| 17 | 1 | B-Spec | 36 | Brian Price | 9 | 385191 | WDC | 2:25.646 | ""RP PERFORMANCE |
| 18 | 2 | B-Spec | 19 | Josh Schmidt | 9 | 641255 | NCR | 2:26.821 | ""Babyface Fabrication |
| 19 | 5 | ITA | 60 | Mike Spencer | 9 | 282707_1 | NCR | 2:29.136 | ""Father Son Racing |
| 20 | 3 | B-Spec | 151 | Rob Wilmoth | 9 | 535329 | NCR | 2:30.271 | ""FasterSkunk Racing |
| 21 | 1 | EP | 52 | Steve Grizzel | 9 | 470746 | BRR | 2:29.488 | |
| 22 | 4 | B-Spec | 07 | Jacob New | 9 | 673971 | NCR | 2:30.874 | Durrwood Raceworks |
| 23 | 5 | B-Spec | 83 | Nick Chivily | 9 | 464551 | WDC | 2:30.968 | Track out accommodations llc |
| 24 | 1 | HP | 63 | Gregory R Plush | 9 | 129919 | WDC | 2:32.552 | |
| 25 | 6 | B-Spec | 3 | John Barry | 9 | 674342 | NCR | 2:32.085 | Durrwood Raceworks |
| 26 | 1 | ITR | 03 | Ralph Gunderson | 9 | 655403 | WDC | 2:28.521 | |
| 27 | 2 | HP | 75 | Tyler McBain | 9 | 773952 | WDC | 2:27.752 | Universally Modified Performance |
| 28 | 1 | IT7 | 113 | Evan Hexter | 9 | 651396 | NCar | 2:33.414 | Red Line Oil / Mincey's Graphics / Appalachian Race Tire / R |
| 29 | 2 | EP | 64 | Kathy Leidich | 8 | 379946 | WDC | 2:45.372 | ESM Racing |
| 30 | 3 | EP | 55 | James Etchells | 8 | 402641 | NCR | 2:47.732 | ETCH RACING |
| 31 | 4 | EP | 132 | J Mefford | 8 | 630818 | NCR | 2:48.501 | |
| DNF | DNF | FP | 131 | Ben Glowka | 4 | 626685 | NCR | 2:24.383 | Triad Auto |
| DNS | DNS | BIT | 139 | Chris Schooler | 0 | 514593 | WDC | ||
| DNS | DNS | EP | 65 | Miner Wilcox | 0 | 301315 | NER | cff farms | |
| DNS | DNS | ITS | 68 | Ron Munnerlyn | 0 | 349334 | NCR | ""Mazda | |
| DNS | DNS | EP | 80 | Michael Unger | 0 | 187754 | WDC | ""Custom Car Care | |
| DNS | DNS | FP | 33 | Les Chaney | 0 | 135368 | CCR | ""Appalachian Race Tire | |
| DNS | DNS | ITA | 08 | Paul Spencer | 0 | 474279 | NCR | Outrun Motorsports / Race Engineering / G-LOC Brakes | |
| DNS | DNS | ITS | 40 | Jason Witt | 0 | 638824 | BRR | DFA PERFOMANCE | |
| DNS | DNS | FP | 35 | George (Spike) Behning | 0 | 201245 | WDC | Angry Sheep Motorsports / Mazda Motorsports / Hoosier | |
| DNS | DNS | IT7 | 28 | Robert Mitchell | 0 | 288430 | NCR | ||
| DNS | DNS | HP | 69 | John Fine | 0 | 169398 | Atl | ""HOOSIER TIRES | |
| DNS | DNS | ITS | 23 | Jason Lizauskas | 0 | 741844 | CCR | LKN Renovations |
*** Please note that only MARRS competitors are tracked ***