| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BIT | 139 | Chris Schooler | 12 | 514593 | WDC | 2:04.808 | |
| 3 | 2 | BIT | 98 | Bryan McCrea | 12 | 515584 | SUS | 2:10.120 | |
| 4 | 1 | EP | 65 | Miner Wilcox | 12 | 301315 | NER | 2:11.896 | cff farms |
| 5 | 1 | ITS | 86 | Justin Deffenbaugh | 12 | 160079_3 | NCR | 2:15.642 | Outrun Motorsports |
| 6 | 2 | ITS | 68 | Ron Munnerlyn | 12 | 349334 | NCR | 2:15.556 | ""Mazda |
| 7 | 1 | LC | 177 | Tyler Reynolds | 12 | 441415 | WDC | 2:17.912 | |
| 8 | 1 | FP | 88 | Grayson Upchurch III | 12 | 652979 | CCR | 2:17.961 | C&D Innovations |
| 9 | 1 | ITA | 13 | Steffen Clark | 12 | 434913 | BRR | 2:16.906 | Evolved Automotive/ Windsor Customs/ JPM/ Team O'reilly/ G-L |
| 10 | 2 | FP | 8 | Patrick McGovern | 12 | 498004 | NCR | 2:17.799 | Vet Motorsport / Hoosier / Technical App Group |
| 11 | 3 | BIT | 141 | Steve Hunt | 12 | 383692 | WDC | 2:17.830 | RSA Enterprises LLC / RP Performance |
| 12 | 2 | LC | 9 | Robert Conner | 12 | 437824 | WDC | 2:18.771 | Crosby's Crab Co. |
| 13 | 3 | ITS | 32 | Chris Plucker | 12 | 223386 | WDC | 2:19.154 | |
| 14 | 2 | ITA | 10 | Glenn Evans | 12 | 385664 | WDC | 2:20.174 | ""Performance Auto Works |
| 15 | 3 | FP | 33 | Les Chaney | 11 | 135368 | CCR | 2:17.946 | ""Appalachian Race Tire |
| 16 | 3 | ITA | 00 | Gregory Gale | 11 | 270802 | WDC | 2:21.405 | |
| 17 | 4 | FP | 71 | Steven Layfield | 11 | 376907 | BRR | 2:20.950 | |
| 18 | 5 | FP | 61 | Richard Yura | 11 | 449854 | WDC | 2:21.048 | YURAmotorsports & WINDSOR Customs |
| 19 | 6 | FP | 38 | Raymond Heath | 11 | 288889 | WDC | 2:24.999 | RHR & L LLC / Windsor Custom |
| 20 | 1 | B-Spec | 36 | Brian Price | 11 | 385191 | WDC | 2:26.155 | ""RP PERFORMANCE |
| 21 | 2 | B-Spec | 19 | Josh Schmidt | 11 | 641255 | NCR | 2:25.767 | ""Babyface Fabrication |
| 22 | 4 | ITS | 40 | Jason Witt | 11 | 638824 | BRR | 2:24.347 | DFA PERFOMANCE |
| 23 | 3 | B-Spec | 151 | Rob Wilmoth | 11 | 535329 | NCR | 2:28.885 | ""FasterSkunk Racing |
| 24 | 7 | FP | 35 | George (Spike) Behning | 11 | 201245 | WDC | 2:25.262 | Angry Sheep Motorsports / Mazda Motorsports / Hoosier |
| 25 | 1 | HP | 75 | Tyler McBain | 11 | 773952 | WDC | 2:29.403 | Universally Modified Performance |
| 26 | 2 | EP | 52 | Steve Grizzel | 11 | 470746 | BRR | 2:30.788 | |
| 27 | 2 | HP | 63 | Gregory R Plush | 11 | 129919 | WDC | 2:28.935 | |
| 28 | 1 | IT7 | 28 | Robert Mitchell | 11 | 288430 | NCR | 2:32.206 | |
| 29 | 1 | ITR | 03 | Ralph Gunderson | 11 | 655403 | WDC | 2:30.121 | |
| 30 | 4 | B-Spec | 07 | Jacob New | 11 | 673971 | NCR | 2:30.968 | Durrwood Raceworks |
| 31 | 5 | B-Spec | 3 | John Barry | 11 | 674342 | NCR | 2:31.254 | Durrwood Raceworks |
| 32 | 6 | B-Spec | 83 | Nick Chivily | 11 | 464551 | WDC | 2:29.800 | Track out accommodations llc |
| 33 | 3 | EP | 55 | James Etchells | 10 | 402641 | NCR | 2:45.554 | ETCH RACING |
| 34 | 4 | EP | 80 | Michael Unger | 6 | 187754 | WDC | 2:17.800 | ""Custom Car Care |
| 35 | 5 | EP | 64 | Kathy Leidich | 10 | 379946 | WDC | 2:43.287 | ESM Racing |
| 36 | 8 | FP | 131 | Ben Glowka | 6 | 626685 | NCR | 2:21.487 | Triad Auto |
| DNF | DNF | ITA | 08 | Paul Spencer | 4 | 474279 | NCR | 2:21.877 | Outrun Motorsports / Race Engineering / G-LOC Brakes |
| DNF | DNF | ITA | 31 | Joel Gambino | 3 | 181754 | WDC | 2:21.764 | RP Performance |
| DNF | DNF | HP | 69 | John Fine | 3 | 169398 | Atl | 2:36.506 | ""HOOSIER TIRES |
| DNS | DNS | ITA | 60 | Mike Spencer | 0 | 282707_1 | NCR | ""Father Son Racing | |
| DNS | DNS | ITS | 23 | Jason Lizauskas | 0 | 741844 | CCR | LKN Renovations |
*** Please note that only MARRS competitors are tracked ***