| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT2 | 27 | Stewart Black | 11 | 362118 | NCR | 1:59.086 | Bill Black Chevrolet |
| 2 | 2 | GT2 | 49 | Chip Bozeman | 11 | 472109 | Bucc | 2:01.111 | B2Motorsports |
| 3 | 1 | SPO | 34 | David Ross | 11 | 239430 | BRR | 2:00.074 | |
| 4 | 1 | GTA | 19 | Bob Davis | 11 | 337887_1 | BlRg | 2:04.491 | ;Prestone Aqua Pros |
| 6 | 2 | SPO | 14 | Marshall Pugh | 11 | 280125_1 | XXX | 2:08.468 | ""Wacker Neuson |
| 12 | 1 | SPU | 98 | Bryan McCrea | 11 | 515584 | SUS | 2:08.876 | |
| 13 | 3 | SPO | 1 | Justin Shepard | 11 | 720814 | WDC | 2:06.571 | V8 Supercars USA |
| 14 | 2 | GTA | 29 | Michael Chapman | 11 | 767837 | WDC | 2:10.388 | OMR/ After Hours Fabrication |
| 17 | 3 | GT2 | 20 | Tom Stanford | 11 | 99040 | BVR | 2:10.962 | Pote-Stanford Reporting |
| 18 | 1 | T1 | 139 | Chris Schooler | 11 | 514593 | WDC | 2:06.070 | |
| 19 | 4 | SPO | 133 | Blair Stitt | 11 | 232889 | CCR | 2:12.922 | |
| 22 | 1 | ITE | 40 | Greg Micheal | 10 | 389755 | BRR | 2:28.770 | Orange Crush Racing LLC |
| 24 | 2 | SPU | 74 | Blake Pugh | 10 | 280125_4 | TVR | 2:30.238 | ""Wacker Neuson |
| 25 | 5 | SPO | 61 | J Gregory Crandall | 10 | 118899 | BRR | 2:34.753 | Martin's German Service |
| 26 | 4 | GT2 | 16 | Steve Byrkit | 8 | 632928 | NCR | 2:15.204 | Intelligent Tool corp |
| DNF | DNF | GT1 | 11 | Ron Fariss | 0 | 345276 | NCR | Woodbine Vineyards / Mark's Paint and Body | |
| DNS | DNS | ITE | 40 | Greg Micheal | 0 | 389755 | BRR | Orange Crush Racing LLC |
*** Please note that only MARRS competitors are tracked ***