2026 Event 1 Feature Race (Grp 7) Results

Date: 2026-03-29    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SM  85  Dylan Witt  20  722648  BRR  1:27.115  Roanoke VA 
SM  63  John Hotz  20  445857  WDC  1:27.252  Sparks Glencoe MD 
SM  21  Michael Apatoff  20  652416  WDC  1:27.125  Davidsonville MD 
SM  44  Kipp Gaynor  20  117675  WDC  1:27.648  Derwood MD 
SM  88  Michael LaMaina  20  384683  WDC  1:27.400  Oaklyn NJ 
SM  18  James Lindenthal  20  646891  NOV  1:27.756  Morgantown WV 
SM  04  Greg Witt  20  231987  BRR  1:28.007  Moneta VA 
SM  28  David Henderson  20  465063  WDC  1:28.153  Falmouth VA 
10  10  SM  78  Ted Cahall  20  386084  WDC  1:28.058  Christiansburg VA 
11  11  SM  178  Bob Cahall  20  426156  CHI  1:28.624  Gurnee IL 
12  12  SM  195  John Jenkins  20  443782  NYR  1:28.760  New York NY 
13  13  SM  193  Eric Antich  20  622009  Phil  1:28.832  Allentown PA 
14  14  SM  81  David Gast  20  728811  WDC  1:28.583  Great Falls VA 
15  15  SM  06  Griffin Witt  20  543464  BRR  1:28.578  Moneta VA 
16  16  SM  131  Christopher Kelley  20  732367  WDC  1:28.755  New Market MD 
17  17  SM  82  Dillon Mohr  20  696992  NOV  1:28.643  Morgantown WV 
18  18  SM  84  Scott Witt  20  213628  BRR  1:28.696  Moneta VA 
19  19  SM  39  Andrew Wagner  20  475573  WDC  1:30.049  Towson MD 
20  20  SM  68  Dominic Mandile  20  427246  WDC  1:29.893  Ellicott City MD 
21  21  SM  00  Keegan Manning  20  257060_3  BRR  1:29.650  Roanoke VA 
22  22  SM  112  Matt Crane  20  552635  WDC  1:29.142  RICHMOND VA 
23  23  SM  71  Brad Williams  20  660728  WDC  1:30.410  Harrisonburg VA 
24  24  SM  54  Michael Cohen  20  452581  WDC  1:30.471  Owings Mills MD 
25  25  SM  89  Naif Altahlawi  20  773482  WDC  1:29.943  Blacksburg VA 
26  26  SM  49  Tom Ghan  20  445988  PHL  1:30.159  Wyndmoore PA 
27  27  SM  190  Keye Daus  19  707614  NEO  1:30.983  Chagrin Falls OH 
28  28  SM  136  Sean Ji  19  678404  WDC  1:30.458  Rockville MD 
29  29  SM  Ben Foltz  16  733313  NER  1:27.814  Peru VT 
DNF  DNF  SM  05  Adam Witt  543463  WDC  1:30.521  Harrisonburg VA 
DNS  DNS  SM  33  Michael Arendosh  749682  STC  0:00.000  Gibsonia PA 
DNS  DNS  SM  69  Jeremy Butz  466268  WDC  0:00.000  Darnestown MD 
DNS  DNS  SM  59  Mark Anthony  411074  GLEN  0:00.000  Elmira NY 

*** Please note that only MARRS competitors are tracked ***