| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 88 | Michael LaMaina | 15 | 384683 | WDC | 1:27.031 | Oaklyn NJ |
| 2 | 2 | SM | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:26.959 | Derwood MD |
| 3 | 3 | SM | 21 | Michael Apatoff | 15 | 652416 | WDC | 1:27.212 | Davidsonville MD |
| 4 | 4 | SM | 85 | Dylan Witt | 15 | 722648 | BRR | 1:26.800 | Roanoke VA |
| 5 | 5 | SM | 5 | Ben Foltz | 15 | 733313 | NER | 1:27.706 | Peru VT |
| 6 | 6 | SM | 84 | Scott Witt | 15 | 213628 | BRR | 1:26.756 | Moneta VA |
| 7 | 7 | SM | 195 | John Jenkins | 15 | 443782 | NYR | 1:27.408 | New York NY |
| 8 | 8 | SM | 18 | James Lindenthal | 15 | 646891 | NOV | 1:27.510 | Morgantown WV |
| 9 | 9 | SM | 78 | Ted Cahall | 15 | 386084 | WDC | 1:27.745 | Christiansburg VA |
| 10 | 10 | SM | 28 | David Henderson | 15 | 465063 | WDC | 1:27.835 | Falmouth VA |
| 11 | 11 | SM | 04 | Greg Witt | 15 | 231987 | BRR | 1:27.061 | Moneta VA |
| 12 | 12 | SM | 131 | Christopher Kelley | 15 | 732367 | WDC | 1:28.106 | New Market MD |
| 13 | 13 | SM | 178 | Bob Cahall | 15 | 426156 | CHI | 1:28.016 | Gurnee IL |
| 14 | 14 | SM | 81 | David Gast | 15 | 728811 | WDC | 1:28.267 | Great Falls VA |
| 16 | 16 | SM | 193 | Eric Antich | 15 | 622009 | Phil | 1:28.598 | Allentown PA |
| 17 | 17 | SM | 35 | Chris Rawlings | 15 | 640349 | BMR | 1:28.589 | Reading PA |
| 18 | 18 | SM | 33 | Michael Arendosh | 15 | 749682 | STC | 1:28.450 | Gibsonia PA |
| 19 | 19 | SM | 06 | Griffin Witt | 15 | 543464 | BRR | 1:28.474 | Moneta VA |
| 20 | 20 | SM | 39 | Andrew Wagner | 15 | 475573 | WDC | 1:29.354 | Towson MD |
| 21 | 21 | SM | 49 | Tom Ghan | 15 | 445988 | PHL | 1:29.278 | Wyndmoore PA |
| 23 | 22 | SM | 112 | Matt Crane | 15 | 552635 | WDC | 1:29.832 | RICHMOND VA |
| 24 | 23 | SM | 54 | Michael Cohen | 15 | 452581 | WDC | 1:29.774 | Owings Mills MD |
| 25 | 24 | SM | 71 | Brad Williams | 15 | 660728 | WDC | 1:29.242 | Harrisonburg VA |
| 26 | 25 | SM | 190 | Keye Daus | 15 | 707614 | NEO | 1:30.827 | Chagrin Falls OH |
| 27 | 26 | SM | 89 | Naif Altahlawi | 15 | 773482 | WDC | 1:29.428 | Blacksburg VA |
| 28 | 27 | SM | 00 | Keegan Manning | 15 | 257060_3 | BRR | 1:29.255 | Roanoke VA |
| 29 | 28 | SM | 136 | Sean Ji | 15 | 678404 | WDC | 1:30.986 | Rockville MD |
| 30 | 29 | SM | 05 | Adam Witt | 14 | 543463 | WDC | 1:31.231 | Harrisonburg VA |
| 31 | 30 | SM | 63 | John Hotz | 10 | 445857 | WDC | 1:26.674 | Sparks Glencoe MD |
| 32 | 31 | SM | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:29.535 | Darnestown MD |
| DNF | DNF | SM | 68 | Dominic Mandile | 7 | 427246 | WDC | 1:31.208 | Ellicott City MD |
| DNS | DNS | SM | 82 | Dillon Mohr | 0 | 696992 | NOV | 0:00.000 | Morgantown WV |
*** Please note that only MARRS competitors are tracked ***