| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 55 | Sam Schechter | 15 | 364037 | WDC | 1:19.996 | Boyds MD |
| 2 | 2 | SRF3 | 30 | Liam Kerper | 15 | 747475 | WDC | 1:20.303 | Langhorne PA |
| 3 | 3 | SRF3 | 38 | Jamison Huffman | 15 | 425533 | WDC | 1:20.685 | Harpers Ferry WV |
| 4 | 4 | SRF3 | 42 | Elliott Lange | 15 | 745782 | OVR | 1:20.407 | Columbus OH |
| 5 | 5 | SRF3 | 81 | Steven Schuh | 15 | 333773_1 | WDC | 1:20.686 | Gibson Island MD |
| 6 | 6 | SRF3 | 127 | Brian Cates | 15 | 376567 | WDC | 1:20.465 | Gainesville VA |
| 7 | 7 | SRF3 | 56 | Jason Pintar | 15 | 448077 | NNJ | 1:20.255 | Flemington NJ |
| 8 | 8 | SRF3 | 06 | Kyle Herlitzke | 15 | 747917 | Milw | 1:20.446 | Coon Valley WI |
| 9 | 9 | SRF3 | 87 | John Ryan | 15 | 443318 | STC | 1:21.212 | Delmont PA |
| 10 | 10 | SRF3 | 74 | Joe Blanks | 15 | 341933 | WDC | 1:21.576 | Chesapeake VA |
| 11 | 11 | SRF3 | 99 | Steven Minkon | 15 | 453027 | SJR | 1:21.996 | Schwenksville PA |
| 12 | 12 | SRF3 | 7 | Keith Fraser | 15 | 665632 | WDC | 1:21.881 | Annapolis MD |
| 13 | 13 | SRF3 | 23 | Niki Ruman Skinner | 15 | 159024 | WDC | 1:21.859 | Washington DC |
| 14 | 14 | SRF3 | 25 | Petri Ottavainen | 15 | 748251 | WDC | 1:22.076 | Glen Allen VA |
| 15 | 15 | SRF3 | 14 | Kevin Silbert | 15 | 619932 | WDC | 1:21.949 | Columbia MD |
| 16 | 16 | SRF3 | 8 | Michael LaMaina | 15 | 384683 | WDC | 1:21.959 | Oaklyn NJ |
| 17 | 17 | SRF3 | 5 | Mike Kosuth | 15 | 549339 | Phil | 1:21.999 | West Chester PA |
| 18 | 18 | SRF3 | 138 | Chris Rawlings | 15 | 640349 | BMR | 1:23.170 | Reading PA |
| 19 | 19 | SRF3 | 02 | Richard Diller | 15 | 404567 | Susq | 1:23.462 | Lancaster PA |
| 20 | 20 | SRF3 | 3 | Mark Wendling | 15 | 191864_1 | NNJ | 1:22.909 | Littlestown PA |
| 21 | 21 | SRF3 | 0 | Richard Herman | 15 | 464505 | PHL | 1:20.795 | Wayne PA |
| 22 | 22 | SRF3 | 97 | Brad Gould | 15 | 692248 | NCR | 1:23.495 | Greensboro NC |
| 23 | 23 | SRF3 | 62 | Thomas Kirchman | 15 | 236545 | NER | 1:24.100 | Framingham MA |
| 24 | 24 | SRF3 | 27 | Theo Peppes | 14 | 644769 | NNJ | 1:21.133 | Clifton NJ |
| 25 | 25 | SRF3 | 52 | Gabriel Rodriguez | 14 | 670263 | WDC | 1:24.239 | Hedgesville WV |
| 26 | 26 | SRF3 | 31 | Owen Kromminga | 14 | 652400 | WDC | 1:24.917 | Millersville MD |
| 27 | 27 | SRF3 | 50 | Andrew Procario | 10 | 677755 | NYR | 1:23.239 | White Plains NY |
| 28 | 28 | SRF3 | 16 | David Lanning | 10 | 497285 | WDC | 1:29.149 | Richmond VA |
*** Please note that only MARRS competitors are tracked ***