Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FE2 | 11 | Justin Huffman | 8 | 219967 | WDC | 1:11.618 | Harpers Ferry WV |
2 | 1 | P2 | 142 | Jason Fraley | 9 | 485163 | SUS | 1:16.658 | WELLSVILLE PA |
3 | 1 | CF | 3 | Jacob King | 9 | 419947 | SJR | 1:21.019 | Franklinville NJ |
4 | 1 | FF | 6 | Steve Roux | 9 | 197647 | NEng | 1:21.027 | New Fairfield CT |
5 | 2 | CF | 2 | Wayne Nicolette | 8 | 151827 | WDC | 1:21.315 | Cockeysville MD |
6 | 2 | FF | 28 | John Vidovich | 4 | 96420 | WDC | 1:25.714 | Culpeper VA |
7 | 3 | CF | 22 | Mark Walthew | 8 | 185388 | ODR | 1:27.583 | Henrico VA |
9 | 1 | FV | 16 | Dustin Axarlis | 8 | 538179 | BlMt | 1:32.053 | Chester VA |
*** Please note that only MARRS competitors are tracked ***