Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FC | 45 | Chuck Moran | 7 | 11434 | ODom | 1:13.971 | Oakton VA |
2 | 1 | P2 | 142 | Jason Fraley | 4 | 485163 | SUS | 1:15.453 | WELLSVILLE PA |
3 | 1 | CF | 3 | Jacob King | 9 | 419947 | SJR | 1:19.748 | Franklinville NJ |
4 | 1 | FF | 6 | Steve Roux | 9 | 197647 | NEng | 1:21.078 | New Fairfield CT |
5 | 2 | CF | 2 | Wayne Nicolette | 9 | 151827 | WDC | 1:21.885 | Cockeysville MD |
6 | 3 | CF | 22 | Mark Walthew | 8 | 185388 | ODR | 1:21.937 | Henrico VA |
7 | 2 | FF | 28 | John Vidovich | 3 | 96420 | WDC | 1:25.174 | Culpeper VA |
8 | 3 | FF | 44 | Dan Carney | 8 | 179346 | ODR | 1:25.472 | Herndon VA |
9 | 1 | FV | 16 | Dustin Axarlis | 7 | 538179 | BlMt | 1:32.130 | Chester VA |
*** Please note that only MARRS competitors are tracked ***