Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | GT2 | 76 | Nick Karangelen | 5 | 434728 | WDC | 1:18.679 | Hobe FL |
3 | 1 | ITE | 14 | Marshall Lytle | 7 | 299596 | WDC | 1:19.163 | Alexandria VA |
4 | 1 | T2 | 72 | Ted Warning | 9 | 272023 | TEN | 1:21.294 | Tompkinsville KY |
5 | 2 | ITE | 10 | John Polishuk | 8 | 435042 | WDC | 1:23.360 | Ashburn VA |
6 | 1 | SPO | 9 | Robert Hasychak | 7 | 349346 | WDC | 1:26.021 | Nokesville VA |
7 | 1 | AS | 77 | Chris Majba | 8 | 495486 | DET | 1:28.339 | Farmington Hills MI |
8 | 2 | T2 | 62 | Mike Herbert | 8 | 701363 | SUS | 1:28.864 | Chambersburg PA |
9 | 2 | AS | 61 | Alec Maisel | 6 | 235288 | WDC | 1:29.460 | Spring Grove PA |
10 | 3 | AS | 20 | Jonathon Reitz | 8 | 682136 | PHL | 1:32.525 | Pennsburg PA |
11 | 1 | ITR | 3 | Ralph Gunderson | 7 | 655403 | WDC | 1:39.337 | Mebane NC |
12 | 4 | AS | 60 | Melvyn Miller | 1 | 547924 | WDC | 1:49.309 | Lincoln DE |
*** Please note that only MARRS competitors are tracked ***