| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 16 | Jonathan Davis | 8 | 466970 | NEO | 1:43.099 | Rossini Racing Products, G-LOC Brakes |
| 2 | 2 | SM | 00 | Marc Cefalo | 8 | 256244 | NePa | 1:43.754 | planet-miata.com |
| 3 | 3 | SM | 11 | Will Dodd | 8 | 423763 | OVR | 1:44.165 | Flat Out Graphics |
| 4 | 4 | SM | 5 | Ryan Maloney | 8 | 530766 | WDC | 1:44.305 | |
| 5 | 5 | SM | 73 | Collin Johnson | 8 | 706638 | DET | 1:44.373 | Hoist-House.com |
| 6 | 6 | SM | 19 | David Stern | 8 | 464497 | WDC | 1:44.994 | |
| 7 | 7 | SM | 03 | Chase McIntyre | 8 | 645171 | NEO | 1:45.064 | Kryderacing |
| 8 | 8 | SM | 63 | John Hotz | 8 | 445857 | WDC | 1:45.263 | Hotztuff Racing |
| 9 | 9 | SM | 195 | John Jenkins | 8 | 443782 | NYR | 1:45.585 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 10 | 10 | SM | 85 | Scott Witt | 8 | 213628 | BRR | 1:45.696 | |
| 11 | 11 | SM | 179 | Richard Shaieb Jr | 8 | 702058 | DET | 1:45.710 | Whitlam Group, Cobalt Racing Brakes, Superlap |
| 12 | 12 | SM | 32 | Logan McDonough | 8 | 728444 | DET | 1:45.711 | M2 Race Team |
| 13 | 13 | SM | 64 | Ray Huang | 8 | 648644 | NOV | 1:46.106 | |
| 14 | 14 | SM | 36 | Brad Kitchen | 7 | 475507 | OVR | 1:46.132 | Alterra Commercial Real Estate Advisors |
| 15 | 15 | SM | 57 | Brian Vondran | 8 | 262862 | MVR | 1:46.284 | Thanks Erin! |
| 16 | 16 | SM | 61 | Dan Sager | 8 | 440627 | DET | 1:46.376 | |
| 17 | 17 | SM | 01 | Greg Witt | 8 | 231987 | BRR | 1:46.473 | |
| 18 | 18 | SM | 91 | Ron Schulte | 7 | 672209 | OVR | 1:46.674 | |
| 19 | 19 | SM | 82 | Nicole Cooper-Cefalo | 8 | 214430 | NePa | 1:46.937 | Planet-Miata.Com |
| 20 | 20 | SM | 93 | Ryan Loveland | 7 | 679331 | DET | 1:47.331 | |
| 21 | 21 | SM | 88 | Michael LaMaina | 8 | 384683 | WDC | 1:47.409 | Cornerstone Financial Advisors Inc. |
| 22 | 22 | SM | 83 | Eric Matoy | 8 | 481206 | DET | 1:47.474 | |
| 23 | 23 | SM | 7 | Ken Williams | 8 | 369232 | NEP | 1:47.514 | Planet Miata |
| 24 | 24 | SM | 07 | Bill Gartner | 6 | 536793 | WDC | 1:47.556 | WINDSOR CUSTOMS, PENSKE RACING SHOCKS |
| 25 | 25 | SM | 78 | Ted Cahall | 8 | 386084 | WDC | 1:47.581 | Cahall Racing / J&L Auto / Angry Sheep |
| 26 | 26 | SM | 44 | Kipp Gaynor | 8 | 117675 | WDC | 1:47.605 | Structural Rehabilitation Group |
| 27 | 27 | SM | 84 | Dylan Witt | 8 | 722648 | BRR | 1:47.648 | |
| 28 | 28 | SM | 04 | Erik Weyls | 8 | 489526 | NEO | 1:47.675 | 4 Brothers Racing |
| 29 | 29 | SM | 178 | Bob Cahall | 8 | 426156 | CHI | 1:47.788 | Cahall Racing / J&L Auto |
| 30 | 30 | SM | 79 | Colin Wilson | 8 | 664476 | NEO | 1:47.811 | Collision pros |
| 31 | 31 | SM | 18 | Eric Gedeon | 8 | 525966 | DET | 1:47.958 | |
| 32 | 32 | SM | 190 | Keye Daus | 8 | 707614 | NEO | 1:48.109 | |
| 33 | 33 | SM | 27 | Dan Harding | 7 | 338744 | NEO | 1:48.113 | hardings park cycle |
| 34 | 34 | SM | 54 | Michael Cohen | 5 | 452581 | WDC | 1:48.368 | Glass Jacobson Wealth Management |
| 35 | 35 | SM | 4 | Kevin Conlin | 8 | 385177 | WDC | 1:48.383 | Rossini Racing Products/ Windsor Customs / Security & Sound |
| 36 | 36 | SM | 86 | Bill Dodd | 7 | 701771 | NEO | 1:48.526 | Hillcrest Orchards |
| 37 | 37 | SM | 133 | Michael Arendosh | 7 | 749682 | STC | 1:48.804 | |
| 38 | 38 | SM | 80 | Keegan Manning | 7 | 257060_3 | BRR | 1:49.099 | none |
| 39 | 39 | SM | 12 | Eric Stoller | 7 | 376860 | OVR | 1:49.153 | |
| 40 | 40 | SM | 173 | David Satterley | 7 | 299809 | DET | 1:50.679 | |
| 41 | 41 | SM | 15 | Michael Terry | 7 | 649660 | IND | 1:50.735 | MartiniWorks |
| 42 | 42 | SM | 08 | Ben Foltz | 8 | 733313 | NER | 1:50.887 | |
| 43 | 43 | SM | 38 | Arun Master | 7 | 448605 | NYR | 1:51.476 | Windsor Customs Rental |
| 44 | 44 | SM | 14 | Mark Weyls | 7 | 181996_1 | NEO | 1:55.913 | 4 Brothers Racing |
*** Please note that only MARRS competitors are tracked ***