Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 8 | Jordan Fureman | 20 | 634399 | WDC | 1:29.269 | Wrightsville PA |
2 | 2 | SSM | 98 | Arif Kazim | 20 | 687260 | WDC | 1:28.889 | Silver Spring MD |
3 | 3 | SSM | 79 | Scott Brunk | 20 | 317996 | WDC | 1:29.086 | Frederick MD |
4 | 4 | SSM | 58 | Colin Murchison | 20 | 632441 | WDC | 1:29.162 | Sykesville MD |
5 | 5 | SSM | 63 | John Hotz | 20 | 445857 | WDC | 1:29.174 | Sparks Glencoe MD |
6 | 6 | SSM | 123 | Kallan Krocker | 20 | 448412 | WDC | 1:29.201 | Herndon VA |
7 | 7 | SSM | 89 | Jamison Huffman | 20 | 425533 | WDC | 1:29.236 | Harpers Ferry WV |
8 | 8 | SSM | 10 | Benjamin Jones | 20 | 502168 | WDC | 1:30.268 | Midlothian VA |
9 | 9 | SSM | 76 | Ron Etzyon | 20 | 495500 | WDC | 1:31.720 | Potomac MD |
10 | 10 | SSM | 22 | Mark Silvia | 20 | 509416 | WDC | 1:31.143 | Potomac MD |
11 | 11 | SSM | 108 | Miranda Price | 20 | 666117 | WDC | 1:31.572 | Strasburg VA |
12 | 12 | SSM | 9 | Raymond Heath | 20 | 288889 | WDC | 1:31.706 | Mechanicsville VA |
13 | 13 | SSM | 16 | John Maslin | 20 | 383713 | WDC | 1:31.826 | Ellicott City MD |
14 | 14 | SSM | 70 | Shane Butler | 19 | 723742 | WDC | 1:33.380 | Washington DC |
15 | 15 | SSM | 95 | Nathan Reynolds | 19 | 699898 | WDC | 1:32.711 | Stafford VA |
16 | 16 | SSM | 6 | James Roberts | 19 | 397904 | SUS | 1:33.143 | Mount Joy PA |
17 | 17 | SSM | 97 | Scott Cain | 19 | 423927 | WDC | 1:34.876 | Washington DC |
18 | 18 | SSM | 40 | John Grahor | 19 | 500700 | WDC | 1:34.968 | Ashburn VA |
19 | 19 | SSM | 74 | LeeAnne Guessford | 18 | 681355 | WDC | 1:39.863 | Hagerstown MD |
20 | 20 | SSM | 88 | Jay Bindrim | 16 | 529672 | WDC | 1:30.443 | Nokesville VA |
21 | 21 | SSM | 71 | Chase Kovatch | 16 | 713441 | WDC | 1:31.843 | Fairfax VA |
22 | 22 | SSM | 35 | Steven Rollo | 10 | 427050 | WDC | 1:30.318 | St. Thomas VI |
DNF | DNF | SSM | 72 | Mini Tyrrell | 1 | 635441 | WDC | 1:35.071 | Manassas VA |
DNS | DNS | SSM | 86 | Isaac Clark | 0 | 519866 | NCR | 0:00.000 | Culpeper VA |
DNS | DNS | SSM | 113 | Jon Moyer | 0 | 650071 | BRR | 0:00.000 | Birdsboro PA |
*** Please note that only MARRS competitors are tracked ***