Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | CF | 3 | Jacob King | 20 | 419947 | SJR | 1:35.970 | Franklinville NJ |
2 | 1 | FF | 6 | Steve Roux | 20 | 197647 | NEng | 1:39.896 | New Fairfield CT |
3 | 2 | CF | 2 | Wayne Nicolette | 20 | 151827 | WDC | 1:40.693 | Cockeysville MD |
4 | 1 | P2 | 5 | Joshua Company | 20 | 610488 | NePa | 1:39.354 | Shavertown PA |
5 | 1 | FV | 16 | Dustin Axarlis | 19 | 538179 | BlMt | 1:43.747 | Chester VA |
6 | 1 | F6 | 73 | Harrison Southworth | 18 | 649189 | NCR | 1:45.666 | Gloucester VA |
DNF | DNF | FF | 28 | John Vidovich | 5 | 96420 | WDC | 1:50.815 | Culpeper VA |
DNF | DNF | CF | 22 | Mark Walthew | 2 | 185388 | ODR | 1:48.231 | Henrico VA |
DNS | DNS | FE2 | 11 | Justin Huffman | 0 | 219967 | WDC | 0:00.000 | Harpers Ferry WV |
DNS | DNS | P2 | 142 | Jason Fraley | 0 | 485163 | SUS | 0:00.000 | WELLSVILLE PA |
*** Please note that only MARRS competitors are tracked ***