Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 8 | Jordan Fureman | 15 | 634399 | WDC | 1:29.128 | Wrightsville PA |
2 | 2 | SSM | 98 | Arif Kazim | 15 | 687260 | WDC | 1:29.125 | Silver Spring MD |
3 | 3 | SSM | 79 | Scott Brunk | 15 | 317996 | WDC | 1:29.335 | Frederick MD |
4 | 4 | SSM | 63 | John Hotz | 15 | 445857 | WDC | 1:29.298 | Sparks Glencoe MD |
5 | 5 | SSM | 58 | Colin Murchison | 15 | 632441 | WDC | 1:29.186 | Sykesville MD |
6 | 6 | SSM | 89 | Jamison Huffman | 15 | 425533 | WDC | 1:29.230 | Harpers Ferry WV |
7 | 7 | SSM | 123 | Kallan Krocker | 15 | 448412 | WDC | 1:29.242 | Herndon VA |
8 | 8 | SSM | 72 | Mini Tyrrell | 15 | 635441 | WDC | 1:30.474 | Manassas VA |
9 | 9 | SSM | 10 | Benjamin Jones | 15 | 502168 | WDC | 1:29.726 | Midlothian VA |
10 | 10 | SSM | 35 | Steven Rollo | 15 | 427050 | WDC | 1:29.662 | St. Thomas VI |
11 | 11 | SSM | 76 | Ron Etzyon | 15 | 495500 | WDC | 1:31.137 | Potomac MD |
12 | 12 | SSM | 88 | Jay Bindrim | 15 | 529672 | WDC | 1:30.485 | Nokesville VA |
13 | 13 | SSM | 108 | Miranda Price | 15 | 666117 | WDC | 1:32.238 | Strasburg VA |
14 | 14 | SSM | 22 | Mark Silvia | 15 | 509416 | WDC | 1:31.907 | Potomac MD |
15 | 15 | SSM | 16 | John Maslin | 15 | 383713 | WDC | 1:33.235 | Ellicott City MD |
16 | 16 | SSM | 71 | Chase Kovatch | 15 | 713441 | WDC | 1:32.322 | Fairfax VA |
17 | 17 | SSM | 95 | Nathan Reynolds | 15 | 699898 | WDC | 1:32.579 | Stafford VA |
18 | 18 | SSM | 6 | James Roberts | 15 | 397904 | SUS | 1:32.945 | Mount Joy PA |
19 | 19 | SSM | 9 | Raymond Heath | 15 | 288889 | WDC | 1:32.676 | Mechanicsville VA |
20 | 20 | SSM | 97 | Scott Cain | 14 | 423927 | WDC | 1:34.293 | Washington DC |
21 | 21 | SSM | 70 | Shane Butler | 14 | 723742 | WDC | 1:33.684 | Washington DC |
22 | 22 | SSM | 40 | John Grahor | 14 | 500700 | WDC | 1:35.247 | Ashburn VA |
23 | 23 | SSM | 74 | LeeAnne Guessford | 14 | 681355 | WDC | 1:38.439 | Hagerstown MD |
DNF | DNF | SSM | 86 | Isaac Clark | 2 | 519866 | NCR | 1:32.787 | Culpeper VA |
DNS | DNS | SSM | 113 | Jon Moyer | 0 | 650071 | BRR | 0:00.000 | Birdsboro PA |
*** Please note that only MARRS competitors are tracked ***