Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FE2 | 11 | Justin Huffman | 15 | 219967 | WDC | 1:10.867 | Harpers Ferry WV |
2 | 1 | CF | 3 | Jacob King | 14 | 419947 | SJR | 1:18.948 | Franklinville NJ |
3 | 2 | CF | 2 | Wayne Nicolette | 14 | 151827 | WDC | 1:18.880 | Cockeysville MD |
4 | 1 | P2 | 5 | Joshua Company | 14 | 610488 | NePa | 1:17.952 | Shavertown PA |
5 | 1 | FF | 6 | Steve Roux | 14 | 197647 | NEng | 1:19.783 | New Fairfield CT |
6 | 3 | CF | 22 | Mark Walthew | 14 | 185388 | ODR | 1:21.508 | Henrico VA |
7 | 2 | FF | 28 | John Vidovich | 14 | 96420 | WDC | 1:21.226 | Culpeper VA |
8 | 1 | F6 | 73 | Harrison Southworth | 13 | 649189 | NCR | 1:26.532 | Gloucester VA |
9 | 1 | FV | 16 | Dustin Axarlis | 12 | 538179 | BlMt | 1:30.668 | Chester VA |
11 | 2 | P2 | 142 | Jason Fraley | 9 | 485163 | SUS | 1:13.399 | WELLSVILLE PA |
*** Please note that only MARRS competitors are tracked ***