Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | P2 | 142 | Jason Fraley | 20 | 485163 | SUS | 1:13.916 | WELLSVILLE PA |
2 | 1 | FC | 45 | Chuck Moran | 20 | 11434 | ODom | 1:15.132 | Oakton VA |
3 | 1 | CF | 3 | Jacob King | 19 | 419947 | SJR | 1:20.244 | Franklinville NJ |
4 | 2 | CF | 2 | Wayne Nicolette | 19 | 151827 | WDC | 1:20.388 | Cockeysville MD |
5 | 1 | FF | 6 | Steve Roux | 19 | 197647 | NEng | 1:20.257 | New Fairfield CT |
6 | 3 | CF | 22 | Mark Walthew | 19 | 185388 | ODR | 1:21.662 | Henrico VA |
7 | 2 | FF | 44 | Dan Carney | 19 | 179346 | ODR | 1:21.884 | Herndon VA |
8 | 1 | FV | 16 | Dustin Axarlis | 17 | 538179 | BlMt | 1:32.054 | Chester VA |
DNF | DNF | FF | 28 | John Vidovich | 5 | 96420 | WDC | 1:22.190 | Culpeper VA |
DNS | DNS | FE2 | 09 | David Blain | 0 | 647150 | NCR | 0:00.000 | Trent Woods NC |
*** Please note that only MARRS competitors are tracked ***