Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 76 | Nick Karangelen | 20 | 434728 | WDC | 1:17.428 | Hobe FL |
2 | 1 | T2 | 72 | Ted Warning | 20 | 272023 | TEN | 1:21.627 | Tompkinsville KY |
3 | 1 | ITE | 10 | John Polishuk | 19 | 435042 | WDC | 1:24.127 | Ashburn VA |
4 | 1 | AS | 77 | Chris Majba | 18 | 495486 | DET | 1:29.674 | Farmington Hills MI |
5 | 1 | ITR | 3 | Ralph Gunderson | 17 | 655403 | WDC | 1:35.770 | Mebane NC |
DNF | DNF | SPO | 9 | Robert Hasychak | 6 | 349346 | WDC | 1:25.924 | Nokesville VA |
DNS | DNS | T1 | 84 | Gianluca Pettiti | 0 | 761798 | NER | 0:00.000 | Brooklibe MA |
DNS | DNS | ITE | 14 | Marshall Lytle | 0 | 299596 | WDC | 0:00.000 | Alexandria VA |
DNS | DNS | AS | 61 | Alec Maisel | 0 | 235288 | WDC | 0:00.000 | Spring Grove PA |
DNS | DNS | T2 | 62 | Mike Herbert | 0 | 701363 | SUS | 0:00.000 | Chambersburg PA |
DNS | DNS | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | 0:00.000 | Lincoln DE |
DNS | DNS | AS | 20 | Jonathon Reitz | 0 | 682136 | PHL | 0:00.000 | Pennsburg PA |
*** Please note that only MARRS competitors are tracked ***