| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P2 | 142 | Jason Fraley | 12 | 485163 | SUS | 1:13.623 | WELLSVILLE PA |
| 2 | 1 | FC | 45 | Chuck Moran | 12 | 11434 | ODom | 1:14.904 | Oakton VA |
| 3 | 1 | FE2 | 09 | David Blain | 12 | 647150 | NCR | 1:17.928 | Trent Woods NC |
| 4 | 1 | CF | 3 | Jacob King | 12 | 419947 | SJR | 1:20.083 | Franklinville NJ |
| 5 | 2 | CF | 2 | Wayne Nicolette | 12 | 151827 | WDC | 1:20.311 | Cockeysville MD |
| 6 | 1 | FF | 6 | Steve Roux | 11 | 197647 | NEng | 1:20.467 | New Fairfield CT |
| 7 | 2 | FF | 28 | John Vidovich | 11 | 96420 | WDC | 1:21.571 | Culpeper VA |
| 8 | 3 | CF | 22 | Mark Walthew | 11 | 185388 | ODR | 1:20.809 | Henrico VA |
| 9 | 3 | FF | 44 | Dan Carney | 11 | 179346 | ODR | 1:21.838 | Herndon VA |
| 10 | 1 | FV | 16 | Dustin Axarlis | 10 | 538179 | BlMt | 1:31.855 | Chester VA |
*** Please note that only MARRS competitors are tracked ***