| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT2 | 76 | Nick Karangelen | 12 | 434728 | WDC | 1:18.707 | |
| 2 | 1 | T1 | 84 | Gianluca Pettiti | 12 | 761798 | NER | 1:18.162 | |
| 3 | 1 | T2 | 72 | Ted Warning | 12 | 272023 | TEN | 1:23.054 | |
| 4 | 1 | ITE | 10 | John Polishuk | 12 | 435042 | WDC | 1:24.259 | Universally Modified Performance |
| 5 | 1 | SPO | 9 | Robert Hasychak | 11 | 349346 | WDC | 1:26.299 | CSRS |
| 6 | 1 | AS | 77 | Chris Majba | 11 | 495486 | DET | 1:28.223 | Silent J Racing/Engines by JB |
| 7 | 1 | ITR | 3 | Ralph Gunderson | 10 | 655403 | WDC | 1:38.244 | |
| 8 | 2 | AS | 61 | Alec Maisel | 8 | 235288 | WDC | 1:26.701 | Armor Auto Recon |
| DNS | DNS | ITE | 14 | Marshall Lytle | 0 | 299596 | WDC | ML2Motorsports/DMSR | |
| DNS | DNS | T2 | 62 | Mike Herbert | 0 | 701363 | SUS | ||
| DNS | DNS | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | Melā??s Wells/No wear racing | |
| DNS | DNS | AS | 20 | Jonathon Reitz | 0 | 682136 | PHL |
*** Please note that only MARRS competitors are tracked ***