Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 76 | Nick Karangelen | 12 | 434728 | WDC | 1:18.707 | Hobe FL |
2 | 1 | T1 | 84 | Gianluca Pettiti | 12 | 761798 | NER | 1:18.162 | Brooklibe MA |
3 | 1 | T2 | 72 | Ted Warning | 12 | 272023 | TEN | 1:23.054 | Tompkinsville KY |
4 | 1 | ITE | 10 | John Polishuk | 12 | 435042 | WDC | 1:24.259 | Ashburn VA |
5 | 1 | SPO | 9 | Robert Hasychak | 11 | 349346 | WDC | 1:26.299 | Nokesville VA |
6 | 1 | AS | 77 | Chris Majba | 11 | 495486 | DET | 1:28.223 | Farmington Hills MI |
7 | 1 | ITR | 3 | Ralph Gunderson | 10 | 655403 | WDC | 1:38.244 | Mebane NC |
8 | 2 | AS | 61 | Alec Maisel | 8 | 235288 | WDC | 1:26.701 | Spring Grove PA |
DNS | DNS | ITE | 14 | Marshall Lytle | 0 | 299596 | WDC | 0:00.000 | Alexandria VA |
DNS | DNS | T2 | 62 | Mike Herbert | 0 | 701363 | SUS | 0:00.000 | Chambersburg PA |
DNS | DNS | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | 0:00.000 | Lincoln DE |
DNS | DNS | AS | 20 | Jonathon Reitz | 0 | 682136 | PHL | 0:00.000 | Pennsburg PA |
*** Please note that only MARRS competitors are tracked ***