Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | P2 | 142 | Jason Fraley | 9 | 485163 | SUS | 1:12.986 | WELLSVILLE PA |
2 | 1 | FC | 45 | Chuck Moran | 9 | 11434 | ODom | 1:14.207 | Oakton VA |
3 | 1 | FE2 | 09 | David Blain | 9 | 647150 | NCR | 1:17.782 | Trent Woods NC |
4 | 1 | CF | 3 | Jacob King | 9 | 419947 | SJR | 1:19.450 | Franklinville NJ |
5 | 2 | CF | 2 | Wayne Nicolette | 9 | 151827 | WDC | 1:19.755 | Cockeysville MD |
6 | 1 | FF | 6 | Steve Roux | 9 | 197647 | NEng | 1:19.571 | New Fairfield CT |
7 | 3 | CF | 22 | Mark Walthew | 9 | 185388 | ODR | 1:21.349 | Henrico VA |
8 | 2 | FF | 44 | Dan Carney | 9 | 179346 | ODR | 1:22.930 | Herndon VA |
9 | 3 | FF | 28 | John Vidovich | 8 | 96420 | WDC | 1:21.834 | Culpeper VA |
10 | 1 | FV | 16 | Dustin Axarlis | 8 | 538179 | BlMt | 1:31.109 | Chester VA |
*** Please note that only MARRS competitors are tracked ***