Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FC | 45 | Chuck Moran | 11 | 11434 | ODom | 1:14.399 | Oakton VA |
2 | 1 | P2 | 142 | Jason Fraley | 12 | 485163 | SUS | 1:13.598 | WELLSVILLE PA |
3 | 1 | CF | 3 | Jacob King | 12 | 419947 | SJR | 1:19.846 | Franklinville NJ |
4 | 2 | CF | 2 | Wayne Nicolette | 12 | 151827 | WDC | 1:19.580 | Cockeysville MD |
5 | 1 | FF | 6 | Steve Roux | 11 | 197647 | NEng | 1:21.121 | New Fairfield CT |
6 | 3 | CF | 22 | Mark Walthew | 11 | 185388 | ODR | 1:21.919 | Henrico VA |
7 | 1 | FE2 | 09 | David Blain | 11 | 647150 | NCR | 1:20.927 | Trent Woods NC |
8 | 2 | FF | 44 | Dan Carney | 11 | 179346 | ODR | 1:23.642 | Herndon VA |
9 | 1 | FV | 16 | Dustin Axarlis | 10 | 538179 | BlMt | 1:31.571 | Chester VA |
DNF | DNF | FF | 28 | John Vidovich | 5 | 96420 | WDC | 1:22.691 | Culpeper VA |
*** Please note that only MARRS competitors are tracked ***