Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | T2 | 72 | Ted Warning | 15 | 272023 | TEN | 1:22.609 | Tompkinsville KY |
3 | 1 | ITE | 10 | John Polishuk | 15 | 435042 | WDC | 1:23.315 | Ashburn VA |
4 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:26.365 | Nokesville VA |
5 | 1 | AS | 77 | Chris Majba | 14 | 495486 | DET | 1:28.371 | Farmington Hills MI |
6 | 2 | AS | 61 | Alec Maisel | 14 | 235288 | WDC | 1:28.987 | Spring Grove PA |
7 | 3 | AS | 20 | Jonathon Reitz | 13 | 682136 | PHL | 1:33.778 | Pennsburg PA |
8 | 4 | AS | 60 | Melvyn Miller | 12 | 547924 | WDC | 1:30.171 | Lincoln DE |
9 | 1 | ITR | 3 | Ralph Gunderson | 12 | 655403 | WDC | 1:36.768 | Mebane NC |
10 | 2 | ITE | 14 | Marshall Lytle | 11 | 299596 | WDC | 1:19.641 | Alexandria VA |
DNS | DNS | GT2 | 76 | Nick Karangelen | 0 | 434728 | WDC | 0:00.000 | Hobe FL |
DNS | DNS | T2 | 62 | Mike Herbert | 0 | 701363 | SUS | 0:00.000 | Chambersburg PA |
*** Please note that only MARRS competitors are tracked ***