Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 15 | Ryan Maloney | 14 | 530766 | WDC | 1:28.902 | Dayton MD |
2 | 2 | SSM | 11 | Richard Hromin | 14 | 273006 | NNJ | 1:28.717 | Stroudsburg PA |
3 | 3 | SSM | 89 | Jamison Huffman | 14 | 425533 | WDC | 1:29.305 | Harpers Ferry WV |
4 | 4 | SSM | 8 | Jordan Fureman | 14 | 634399 | WDC | 1:28.952 | Wrightsville PA |
5 | 5 | SSM | 21 | Jack Murchison | 14 | 490260 | WDC | 1:28.982 | Sykesville MD |
6 | 6 | SSM | 63 | John Hotz | 14 | 445857 | WDC | 1:29.268 | Sparks Glencoe MD |
7 | 7 | SSM | 58 | Colin Murchison | 14 | 632441 | WDC | 1:29.070 | Sykesville MD |
8 | 8 | SSM | 98 | Arif Kazim | 14 | 687260 | WDC | 1:29.154 | Silver Spring MD |
9 | 9 | SSM | 88 | Jay Bindrim | 14 | 529672 | WDC | 1:30.702 | Nokesville VA |
10 | 10 | SSM | 65 | Brooks Hunt | 14 | 459916 | WDC | 1:30.489 | Fairfax VA |
11 | 11 | SSM | 18 | David Wible | 14 | 354254 | WDC | 1:30.430 | Wallingford PA |
12 | 12 | SSM | 113 | Kevin Gehman | 14 | 646840 | PHL | 1:30.547 | Downingtown PA |
13 | 13 | SSM | 86 | Isaac Clark | 14 | 519866 | NCR | 1:31.452 | Culpeper VA |
14 | 14 | SSM | 46 | Izaak Jordan | 14 | 674285 | NNJ | 1:30.306 | Weehawken NJ |
15 | 15 | SSM | 76 | Ron Etzyon | 14 | 495500 | WDC | 1:30.957 | Potomac MD |
16 | 16 | SSM | 61 | Richard Yura | 14 | 449854 | WDC | 1:31.953 | Fairfax VA |
17 | 17 | SSM | 26 | Brent Simonson | 14 | 333804 | WDC | 1:31.236 | Millersville MD |
18 | 18 | SSM | 35 | Steven Rollo | 14 | 427050 | WDC | 1:31.355 | St. Thomas VI |
19 | 19 | SSM | 199 | Ben Sarli | 14 | 649676 | WDC | 1:31.370 | Millersville MD |
20 | 20 | SSM | 22 | Mark Silvia | 14 | 509416 | WDC | 1:31.358 | Potomac MD |
21 | 21 | SSM | 56 | Jim Hess | 14 | 281061 | BRR | 1:32.206 | New Castle VA |
22 | 22 | SSM | 97 | Scott Cain | 14 | 423927 | WDC | 1:32.589 | Washington DC |
23 | 23 | SSM | 6 | James Roberts | 14 | 397904 | SUS | 1:33.839 | Mount Joy PA |
24 | 24 | SSM | 07 | Steven Bindrim | 14 | 671199 | WDR | 1:33.152 | Knoxville TN |
25 | 25 | SSM | 71 | Chase Kovatch | 14 | 713441 | WDC | 1:32.434 | Fairfax VA |
26 | 26 | SSM | 73 | Gregory Gale | 14 | 270802 | WDC | 1:35.193 | Reston VA |
27 | 27 | SSM | 96 | Patrick Sharkitt | 14 | 143919 | WDC | 1:35.929 | Knoxville MD |
28 | 28 | SSM | 40 | John Grahor | 14 | 500700 | WDC | 1:35.456 | Ashburn VA |
29 | 29 | SSM | 95 | Nathan Reynolds | 14 | 699898 | WDC | 1:36.080 | Stafford VA |
30 | 30 | SSM | 2 | Mark Rougeux | 13 | 165743 | WDC | 1:30.640 | Sterling VA |
31 | 31 | SSM | 83 | Oliver Jenkins | 13 | 722227 | WDC | 1:31.524 | Fleetwood PA |
32 | 32 | SSM | 72 | Anita Baarns | 13 | 746811 | WDC | 1:45.246 | Round Hill VA |
33 | 33 | SSM | 24 | Ken Segal | 12 | 282917 | WDC | 1:31.998 | Ellicott City MD |
34 | 34 | SSM | 44 | Michael Monaghan | 12 | 349443 | WDC | 1:32.011 | Hedgesville WV |
35 | 35 | SSM | 9 | Raymond Heath | 12 | 288889 | WDC | 1:32.212 | Mechanicsville VA |
36 | 36 | SSM | 39 | Jack Kellum | 12 | 632028 | WDC | 1:32.986 | Charles Town WV |
37 | 37 | SSM | 123 | Kallan Krocker | 11 | 448412 | WDC | 1:29.278 | Herndon VA |
38 | 38 | SSM | 79 | Scott Brunk | 11 | 317996 | WDC | 1:29.388 | Frederick MD |
39 | 39 | SSM | 14 | Andy O'Brien | 11 | 548266 | WDC | 1:30.681 | Richmond VA |
DNF | DNF | SSM | 75 | Dylan Adeli | 4 | 586576 | WDC | 1:30.194 | Herndon VA |
*** Please note that only MARRS competitors are tracked ***