Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 63 | John Hotz | 15 | 445857 | WDC | 1:27.432 | Sparks Glencoe MD |
2 | 2 | SM | 4 | Rob Hines | 15 | 219365 | WDC | 1:27.482 | Arlington VA |
3 | 3 | SM | 18 | James Lindenthal | 15 | 646891 | NOV | 1:28.004 | Morgantown WV |
4 | 4 | SM | 88 | Michael LaMaina | 15 | 384683 | WDC | 1:28.422 | Oaklyn NJ |
5 | 5 | SM | 49 | Sebastian Landy | 15 | 427462 | WDC | 1:28.814 | Ashburn VA |
6 | 6 | SM | 94 | Forrest Landy | 15 | 425351 | WDC | 1:28.318 | Ashburn VA |
7 | 7 | SM | 78 | Ted Cahall | 15 | 386084 | WDC | 1:28.690 | Christiansburg VA |
8 | 8 | SM | 178 | Bob Cahall | 15 | 426156 | CHI | 1:28.768 | Gurnee IL |
9 | 9 | SM | 41 | Kevin Conlin | 15 | 385177 | WDC | 1:29.218 | Westminster MD |
10 | 10 | SM | 54 | Michael Cohen | 15 | 452581 | WDC | 1:29.230 | Owings Mills MD |
11 | 11 | SM | 131 | Christopher Kelley | 15 | 732367 | WDC | 1:29.182 | New Market MD |
12 | 12 | SM | 80 | Ryan Anderson | 15 | 742974 | WDC | 1:29.013 | Warrenton VA |
13 | 13 | SM | 08 | Ben Foltz | 15 | 733313 | NER | 1:29.298 | Peru VT |
14 | 14 | SM | 118 | Chung Lee | 15 | 546857 | BMR | 1:30.033 | Douglassville PA |
15 | 15 | SM | 82 | Dillon Mohr | 15 | 696992 | NOV | 1:30.166 | Morgantown WV |
16 | 16 | SM | 6 | Shauna LaMaina | 15 | 402888 | SJR | 1:30.113 | Oaklyn NJ |
17 | 17 | SM | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:28.270 | Derwood MD |
18 | 18 | SM | 68 | Dominic Mandile | 15 | 427246 | WDC | 1:31.191 | Ellicott City MD |
20 | 19 | SM | 57 | Andrei Ivanescu | 15 | 653223 | WDC | 1:31.061 | Big Pool MD |
21 | 20 | SM | 83 | Oliver Jenkins | 15 | 722227 | WDC | 1:31.409 | Fleetwood PA |
22 | 21 | SM | 81 | David Gast | 14 | 728811 | WDC | 1:30.274 | Great Falls VA |
*** Please note that only MARRS competitors are tracked ***