Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 00 | Jeffrey Lucas | 9 | 124039 | WDC | 1:26.357 | Motorsport Auto |
2 | 2 | ITS | 55 | Murphy Nichols | 8 | 630606 | WDC | 1:27.010 | Smoketown Brewing/NGSC/Made True Tattoo/Premier Rides |
3 | 1 | ITA | 31 | Joel Gambino | 8 | 181754 | WDC | 1:27.688 | RP Performance |
4 | 3 | ITS | 10 | Glenn Evans | 9 | 385664 | WDC | 1:27.804 | Mini's Mission/Performance Auto Works/Convenience Tire & Aut |
5 | 4 | ITS | 127 | Mark Liller | 8 | 406680 | WDC | 1:27.836 | Hoosier/Carbotech/AngrySheepMotorsports |
6 | 2 | ITA | 1 | Daniel Freeman | 6 | 496808 | WDC | 1:28.112 | Envirotex Environmental/RP Performance |
7 | 3 | ITA | 41 | David Lanning | 8 | 497285 | WDC | 1:28.296 | |
8 | 1 | ITB | 69 | Scott Holman | 8 | 89691_1 | WDC | 1:30.307 | Frederick Motorsports |
9 | 4 | ITA | 100 | Justin Shepard | 8 | 514776 | WDC | 1:30.366 | Shepard Racing |
10 | 5 | ITA | 42 | Nor Pirzkal | 8 | 445662 | WDC | 1:30.592 | Space Monkey Racing |
11 | 2 | ITB | 16 | Matt Small | 8 | 548485 | WDC | 1:31.850 | My 401k |
12 | 3 | ITB | 98 | Kevin Fryer | 8 | 415019 | WDC | 1:31.995 | Fry Guy Racing |
13 | 4 | ITB | 89 | Alton Fryer III | 8 | 148516 | WDC | 1:32.868 | Fry Guy Racing |
14 | 5 | ITB | 44 | Rich Allen | 5 | 167359 | WDC | 1:35.116 | frederick motorsports |
15 | 6 | ITB | 36 | Patrick Pegues | 4 | 188386 | WDC | 1:36.281 | European Service Centre |
16 | 1 | B-Spec | 35 | Tansel Kazoluk | 7 | 672655 | SJR | 1:38.278 | McQueen Motors |
17 | 7 | ITB | 82 | Carl Fosler | 2 | 268597 | WDC | 1:40.127 | FreSoft/Frederick Motorsports |
*** Please note that only MARRS competitors are tracked ***