Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ITS | 00 | Jeffrey Lucas | 9 | 124039 | WDC | 1:27.127 | Motorsport Auto |
2 | 2 | ITS | 10 | Glenn Evans | 9 | 385664 | WDC | 1:27.523 | Mini's Mission/Performance Auto Works/Convenience Tire & Aut |
3 | 3 | ITS | 127 | Mark Liller | 9 | 406680 | WDC | 1:27.633 | Hoosier/Carbotech/AngrySheepMotorsports |
4 | 1 | ITA | 31 | Joel Gambino | 9 | 181754 | WDC | 1:27.387 | RP Performance |
5 | 2 | ITA | 1 | Daniel Freeman | 9 | 496808 | WDC | 1:29.092 | Envirotex Environmental/RP Performance |
6 | 3 | ITA | 41 | David Lanning | 9 | 497285 | WDC | 1:28.764 | |
7 | 4 | ITA | 100 | Justin Shepard | 9 | 514776 | WDC | 1:30.871 | Shepard Racing |
8 | 5 | ITA | 42 | Nor Pirzkal | 9 | 445662 | WDC | 1:30.503 | Space Monkey Racing |
9 | 1 | ITB | 69 | Scott Holman | 9 | 89691_1 | WDC | 1:30.869 | Frederick Motorsports |
10 | 2 | ITB | 44 | Rich Allen | 9 | 167359 | WDC | 1:31.984 | frederick motorsports |
11 | 4 | ITS | 55 | Murphy Nichols | 9 | 630606 | WDC | 1:29.021 | Smoketown Brewing/NGSC/Made True Tattoo/Premier Rides |
12 | 3 | ITB | 98 | Kevin Fryer | 9 | 415019 | WDC | 1:32.649 | Fry Guy Racing |
13 | 4 | ITB | 89 | Alton Fryer III | 9 | 148516 | WDC | 1:32.702 | Fry Guy Racing |
14 | 5 | ITB | 28 | Matt Small | 9 | 548485 | WDC | 1:33.013 | My 401k |
15 | 6 | ITB | 36 | Patrick Pegues | 9 | 188386 | WDC | 1:34.915 | European Service Centre |
16 | 7 | ITB | 82 | Carl Fosler | 9 | 268597 | WDC | 1:35.009 | FreSoft/Frederick Motorsports |
17 | 1 | B-Spec | 35 | Tansel Kazoluk | 9 | 672655 | SJR | 1:37.541 | McQueen Motors |
*** Please note that only MARRS competitors are tracked ***