Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 6 | Nicholas Bruni | 13 | 421116 | WDC | 1:27.627 | Nick Bruni Racing/East Street Racing |
2 | 2 | SM | 119 | David Stern | 13 | 464497 | WDC | 1:27.491 | |
3 | 3 | SM | 63 | John Hotz | 13 | 445857 | WDC | 1:27.694 | Hotztuff Racing |
4 | 4 | SM | 78 | Ted Cahall | 13 | 386084 | WDC | 1:28.077 | Cahall Racing |
5 | 5 | SM | 178 | Bob Cahall | 13 | 426156 | CHI | 1:28.281 | Cahall Racing |
6 | 6 | SM | 44 | Kipp Gaynor | 13 | 117675 | WDC | 1:27.924 | Structural Rehabilitation Group |
7 | 7 | SM | 90 | Kaden Ayre | 13 | 665032 | NEP | 1:27.818 | |
8 | 8 | SM | 88 | Michael LaMaina | 13 | 384683 | WDC | 1:27.994 | Cornerstone Financial Advisors Inc |
9 | 9 | SM | 69 | Jeremy Butz | 13 | 466268 | WDC | 1:27.858 | CVET/Windsor Customs |
10 | 10 | SM | 111 | Kurt Laumeister | 13 | 636237 | PHL | 1:29.015 | Heritage Brass |
11 | 11 | SM | 21 | Michael Apatoff | 13 | 652416 | WDC | 1:27.631 | Windsor Customs |
12 | 12 | SM | 54 | Michael Cohen | 13 | 452581 | WDC | 1:30.994 | Glass Jacobson Financial Group |
13 | 13 | SM | 4 | Stephen Figura | 13 | 317404 | XXX | 1:30.807 | Seneca Motorsports |
14 | 14 | SM | 02 | George Paul | 13 | 657576 | WDC | 1:30.829 | |
15 | 15 | SM | 68 | Dominic Mandile | 13 | 427246 | WDC | 1:32.186 | 2 Mann Racing |
16 | 16 | SM | 41 | Chris Hubbart | 13 | 333992 | XXX | 1:33.162 | Seneca Motorsports |
17 | 17 | SM | 19 | John Ayre | 6 | 484014 | NePa | 1:29.084 | |
DNF | DNF | SM | 114 | Kevin Conlin | 2 | 385177 | WDC | 1:30.562 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
DNS | DNS | SM | 53 | Ryan Peterman | 0 | 736126 | NOV | ||
DNS | DNS | SM | 92 | Victor Bruni | 0 | 431358 | WDC |
*** Please note that only MARRS competitors are tracked ***