| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | AS | 77 | Chris Majba | 7 | 495486 | DET | 2:04.587 | Farmington Hills MI | 
| 9 | 1 | T1 | 92 | Jonathan Hansen | 7 | 652774 | WDC | 2:05.685 | Alexandria VA | 
| 10 | 2 | SPO | 79 | Robert Liddle | 6 | 430812 | STC | 2:06.820 | Canonsburg PA | 
| 14 | 4 | AS | 117 | Jimmy DeMarco | 7 | 478159 | WNY | 2:09.638 | Tonawanda NY | 
| 17 | 5 | AS | 17 | Jason Smith | 7 | 239359 | FLR | 2:13.918 | Ontario NY | 
| 18 | 6 | AS | 63 | John Blanchard | 3 | 356916 | DET | 2:14.071 | Holly MI | 
| 20 | 7 | AS | 23 | Thomas Brown | 7 | 198854 | GLN | 2:16.500 | Breesport NY | 
| 21 | 1 | ITR | 19 | Albert F Siciliano | 4 | 513520 | WDC | 2:18.747 | Ashburn VA | 
*** Please note that only MARRS competitors are tracked ***