| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 55 | Sam Schechter | 19 | 364037 | WDC | 1:02.718 | Boyds MD | 
| 3 | 3 | SRF3 | 198 | James Libecco | 18 | 292895 | NEO | 1:02.980 | Solon OH | 
| 5 | 5 | SRF3 | 62 | Thomas Kirchman | 18 | 236545 | NER | 1:04.406 | Framingham MA | 
| 7 | 7 | SRF3 | 84 | Neil Killey | 15 | 270574 | StCt | 1:05.110 | Cranberry Township PA | 
| 8 | 8 | SRF3 | 7 | Keith Fraser | 17 | 665632 | WDC | 1:05.517 | Annapolis MD | 
*** Please note that only MARRS competitors are tracked ***