2016 MARRS 3 @ VIR Feature Race (Grp 2) Results

Date: 2016-05-08    Track: VIR    Location: Alton, VA 
Race:    Rungroup: Race Status: OFFICIAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
STU  56  Edward York  10  122087  WDC  2:09.091   
EP  65  Miner Wilcox  10  301315  NER  2:10.474   
STU  127  Ana Broyles  10  478768  WDC  2:15.055   
STL  18  Moisey Uretsky  10  471189  NYR  2:17.392   
STL  81  Alexander Schefer  10  290553  WDC  2:18.970   
STL  63  John Hotz  10  445857  WDC  2:20.302   
10  STL  105  John Jenkins  10  443782  NYR  2:21.170   
12  FP  29  James Harrison  10  6903  WDC  2:20.997   
14  STL  44  Lev Uretsky  10  471187  NYR  2:21.749   
15  STL  96  Richard Jouet  478621  WDC  2:23.889   
16  STL  69  Jeremy Butz  466268  WDC  2:24.533   
17  STL  79  Adam Cobourn  463675  NY  2:25.708   
18  STL  55  Robert Butz  468036  WDC  2:25.535   
19  GTP  11  Bruce Shelton  115976  WDC  2:26.224   
20  EP  194  Oleg Pudeyev  499086  NNJ  2:25.391   
21  HP  58  Cason Kirkland  428115  WDC  2:25.821   
22  STU  91  Edward Howard  385029  WDC  2:27.033   
23  10  STL  119  Aaron Mark  498489  WDC  2:27.653   
25  HP  196  Evan Webb  200419  WDC  2:27.949   
27  GTP  12  David R Mapes  260866_1  WDC  2:31.370   
30  EP  106  Thomas Hunt  61147_5  WDC  2:32.831   
32  EP  64  Kathy Leidich  379946  WDC  2:37.655   
34  GTP  72  Michael Hershberger  465428  SUS  2:37.624   
DNS  DNS  STL  195  Arun Master  448605  NYR  0:00.000   

*** Please note that only MARRS competitors are tracked ***