Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 4 | Rob Hines | 10 | 219365 | WDC | 1:27.292 | TechSport/G-LOC Brakes/East Street Racing/Hoosier |
2 | 2 | SM | 6 | Nicholas Bruni | 10 | 421116 | WDC | 1:27.229 | Nick Bruni Racing/East Street Racing |
3 | 3 | SM | 63 | John Hotz | 10 | 445857 | WDC | 1:27.516 | Hotztuff Racing |
4 | 4 | SM | 69 | Jeremy Butz | 10 | 466268 | WDC | 1:27.986 | CVET/Windsor Customs |
5 | 5 | SM | 44 | Kipp Gaynor | 10 | 117675 | WDC | 1:29.117 | Structural Rehabilitation Group |
6 | 6 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 1:29.419 | Cahall Racing |
7 | 7 | SM | 88 | Michael LaMaina | 10 | 384683 | WDC | 1:29.054 | Cornerstone Financial Advisors Inc |
8 | 8 | SM | 10 | Glenn Evans | 10 | 385664 | WDC | 1:29.438 | Mini's Mission/Performance Auto Works/Convenience Tire & Aut |
9 | 9 | SM | 28 | David Henderson | 10 | 465063 | WDC | 1:29.149 | BDL Motorsports |
10 | 10 | SM | 08 | Bob Cahall | 10 | 426156 | CHI | 1:29.191 | Cahall Racing |
11 | 11 | SM | 54 | Michael Cohen | 10 | 452581 | WDC | 1:29.634 | Glass Jacobson Financial Group |
12 | 12 | SM | 18 | James Lindenthal | 10 | 646891 | NOV | 1:29.408 | RP Performance - Wildfire Engineering |
13 | 13 | SM | 71 | Peter Kaufman | 10 | 482445 | WDC | 1:29.725 | Hotzstuff Racing; Index Finger Racing |
14 | 14 | SM | 68 | Dominic Mandile | 10 | 427246 | WDC | 1:31.734 | 2 Mann Racing |
15 | 15 | SM | 13 | Ed Keturakis | 10 | 636995 | WDC | 1:29.714 | Hoosier |
16 | 16 | SM | 14 | Kevin Conlin | 10 | 385177 | WDC | 1:30.435 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
18 | 17 | SM | 118 | Chung Lee | 10 | 546857 | BMR | 1:32.924 | |
19 | 18 | SM | 81 | Larry Cahall | 10 | 416128 | CHI | 1:32.983 | Cahall Racing |
*** Please note that only MARRS competitors are tracked ***