| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | 48 | Paul Moorcones | 20 | 104153 | WDC | 1:25.205 | Radial Tire Company | 
| 2 | 1 | STL | 141 | Steve Hunt | 20 | 383692 | WDC | 1:25.402 | RSA Enterprises LLC / RP Performance | 
| 3 | 2 | STL | 182 | Ted Cahall | 20 | 386084 | WDC | 1:25.182 | Cahall / Meathead Racing | 
| 4 | 1 | T4 | 114 | Benjamin Bunk | 20 | 415579 | WDC | 1:26.173 | |
| 5 | 3 | STL | 47 | Charles Harrison | 20 | 478591 | WDC | 1:27.323 | |
| 6 | 4 | STL | 21 | Michael Apatoff | 20 | 652416 | WDC | 1:28.357 | Windsor Customs Support | 
| 7 | 1 | HP | 5 | Amber Stephenson | 20 | 426925 | SJR | 1:29.058 | |
| 8 | 2 | HP | 50 | L Chuck Allard III | 20 | 51457 | WDC | 1:29.483 | Fifty Plus Cars LLC | 
| 9 | 3 | HP | 35 | Albert Seim | 20 | 322627 | NCR | 1:29.179 | Race Technology USA | 
| 10 | 2 | T4 | 13 | Ed Keturakis | 19 | 636995 | WDC | 1:29.301 | Hoosier | 
| 11 | 5 | STL | 82 | Bob Cahall | 19 | 426156 | CHI | 1:28.739 | Cahall Racing | 
| 12 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:29.743 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut | 
| 13 | 2 | GTP | 16 | Drew Eary | 19 | 547148 | WDC | 1:31.097 | |
| 14 | 6 | STL | 06 | Thomas Hunt | 19 | 61147_5 | WDC | 1:31.949 | |
| 15 | 4 | HP | 90 | Carolyn Bayer-Broring | 19 | 228992 | WDC | 1:34.906 | Blue Crab Racing | 
| 16 | 5 | HP | 111 | Carlos Schooler | 19 | 292224 | WDC | 1:34.436 | |
| 17 | 7 | STL | 108 | Miranda Price | 18 | 666117 | WDC | 1:33.421 | RP Performance | 
| 18 | 6 | HP | 181 | Lawrence Slivinski | 18 | 338423 | WDC | 1:34.591 | Angry Sheep Motorsports | 
| 19 | 1 | SRX7 | 24 | Alexander Cumming | 18 | 624886 | WDC | 1:36.180 | Quality Autobody of Fairfax / Courage Motorsports and Techno | 
| 20 | 3 | GTP | 57 | Jonny Allen | 18 | 505580 | WDC | 1:36.844 | |
| 21 | 2 | SRX7 | 45 | Joseph Menowsky III | 18 | 238578_1 | WDC | 1:37.197 | Law Enterprises | 
| 22 | 8 | STL | 10 | Karl Ricker | 18 | 645590 | NNJ | 1:36.727 | Windsor Customs Rental & Support | 
| 23 | 9 | STL | 4 | Thomas Beverly | 16 | 290790 | WDC | 1:25.262 | |
| 24 | 1 | GTL | 37 | Serena Stephenson | 16 | 426866 | SJR | 1:45.129 | |
| DNF | DNF | FP | 190 | David Colbey | 2 | 443269 | GLN | 1:30.483 | Like Father Like Son Racing | 
| DNS | DNS | HP | 29 | Michael Macqueen | 0 | 413753 | WDC | Oulipo Racing | 
*** Please note that only MARRS competitors are tracked ***