| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STU | 19 | Mark Liller | 20 | 406680 | WDC | 1:20.894 | Angry Sheep Motorsports |
| 2 | 1 | SPU | 30 | Daniel Strouse | 20 | 452109 | WDC | 1:20.819 | Senate Glass & Door |
| 3 | 1 | STL | 55 | Matthew Jackson | 20 | 350920 | Badl | 1:24.413 | |
| 4 | 1 | EP | 28 | Ted York | 19 | 418879 | WDC | 1:24.798 | York Automotive |
| 5 | 2 | STU | 127 | Ana Broyles | 19 | 478768 | WDC | 1:26.155 | CageFab, Guten Parts, Manassas Motorwerks |
| 6 | 2 | STL | 8 | Moisey Uretsky | 19 | 471189 | NYR | 1:26.478 | DigitalOcean |
| 7 | 3 | STL | 105 | John Jenkins | 19 | 443782 | NYR | 1:27.511 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
| 8 | 3 | STU | 121 | Scott Luttrell | 19 | 369000 | WDC | 1:27.937 | Morgan's, Mrs Dontrel Luttna, |
| 9 | 1 | LC | 9 | Robert Conner | 19 | 437824 | WDC | 1:28.132 | Crosby's Crab Co. |
| 10 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:28.594 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
| 11 | 2 | LC | 22 | Carter Weedon | 19 | 495382 | NCar | 1:28.575 | Hanover HondaSports |
| 12 | 3 | LC | 23 | Michael Conner | 19 | 437496 | WDC | 1:28.651 | Crosby's Crab Co. |
| 13 | 1 | HP | 50 | Cason Kirkland | 19 | 428115 | WDC | 1:28.847 | Hanover Hondasports |
| 14 | 4 | STL | 44 | Lev Uretsky | 19 | 471187 | NYR | 1:28.717 | Digitalocean |
| 15 | 5 | STL | 7 | Abhijeet Ghatak | 19 | 346195 | NEng | 1:28.936 | Kessler Engineering |
| 16 | 6 | STL | 93 | Chad Mulhall | 18 | 475250 | WDC | 1:29.356 | Van Kleeck's Tire |
| 17 | 7 | STL | 96 | Richard Jouet | 18 | 478621 | WDC | 1:28.450 | Catherine Jouet, Realtor |
| 18 | 4 | STU | 91 | Edward Howard | 18 | 385029 | WDC | 1:32.306 | PMF Motorsports |
| 19 | 2 | HP | 62 | Gregory R Plush | 18 | 129919 | WDC | 1:33.268 | Blue Ridge Motorwerks |
| 20 | 3 | HP | 90 | Carolyn Bayer-Broring | 18 | 228992 | WDC | 1:33.002 | Blue Crab Racing |
| 21 | 4 | LC | 68 | Bert Brasz | 18 | 452078 | BRR | 1:32.606 | Brasz Racing |
| 22 | 8 | STL | 79 | Jeremy Butz | 18 | 466268 | WDC | 1:31.089 | Catoctin Engineering |
| 23 | 2 | GTP | 74 | Ralph Pagington | 17 | 394070 | WDC | 1:35.216 | ELB Racing |
| 24 | 2 | EP | 64 | Kathy Leidich | 17 | 379946 | WDC | 1:32.697 | Eurosport Motors |
| 25 | 4 | HP | 84 | Jayson West | 6 | 497304 | WDC | 1:34.926 | |
| 26 | 5 | LC | 61 | Brian Donati | 5 | 482591 | WDC | 1:30.962 | BD Racing |
| 27 | 1 | GTL | 178 | Graham Fuller | 0 | 464790 | WDC | Morgan?s Custom Classics Purcellville, VA | |
| DNS | DNS | STU | 56 | Edward York | 0 | 122087 | WDC | York Automotive | |
| DNS | DNS | STL | 77 | Richard Astacio | 0 | 465698 | NEng | ||
| DNS | DNS | LC | 60 | Gregory Rittenhouse | 0 | 438723 | WDC |
*** Please note that only MARRS competitors are tracked ***