| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 81 | Steven Schuh | 9 | 333773_1 | WDC | 1:20.746 | Gibson Island MD | 
| 2 | 2 | SRF3 | 11 | Jisu Kim | 9 | 495156 | WDC | 1:21.048 | Staunton VA | 
| 3 | 3 | SRF3 | 20 | Kevin Elion | 8 | 296156 | WDC | 1:21.112 | Sherwood Forest MD | 
| 4 | 4 | SRF3 | 55 | Sam Schechter | 9 | 364037 | WDC | 1:21.280 | Washington DC | 
| 5 | 5 | SRF3 | 21 | Brian Cates | 9 | 376567 | WDC | 1:21.458 | Gainesville VA | 
| 6 | 6 | SRF3 | 59 | Wade White | 9 | 55148 | TVR | 1:21.577 | Vail CO | 
| 7 | 7 | SRF3 | 71 | John Hall | 9 | 281601 | WDC | 1:21.727 | Vienna VA | 
| 8 | 8 | SRF3 | 69 | Darrel Stein | 9 | 351373 | PHL | 1:21.762 | Allentown PA | 
| 9 | 9 | SRF3 | 9 | Matthew Polk | 9 | 287593 | WDC | 1:22.115 | Gibson is MD | 
| 10 | 10 | SRF3 | 13 | Andrew Waldorf | 9 | 259085_4 | WDC | 1:23.364 | Leonardtown MD | 
| 11 | 11 | SRF3 | 07 | Amy Gould | 9 | 299926 | WDC | 1:23.965 | Gibson Island MD | 
| 12 | 12 | SRF3 | 25 | Aaron Meisner | 9 | 452464 | WDC | 1:24.315 | Baltimore MD | 
| 13 | 13 | SRF3 | 27 | John Ryan | 8 | 443318 | STC | 1:26.464 | Delmont PA | 
| 14 | 14 | SRF3 | 2 | Richard Herman | 6 | 464505 | PHL | 1:27.477 | Wayne PA | 
| 15 | 15 | SRF3 | 83 | John Gordon | 8 | 666987 | WDC | 1:27.582 | Falls Church Va | 
| 16 | 16 | SRF3 | 7 | Keith Fraser | 8 | 665632 | WDC | 1:29.506 | Annapolis MD | 
| 17 | 17 | SRF3 | 51 | Eric Prepscius | 7 | 652861 | WDC | 1:31.069 | Frederick MD | 
| 18 | 18 | SRF3 | 35 | Andrew Adler | 8 | 665643 | WDC | 1:32.260 | Annapolis MD | 
*** Please note that only MARRS competitors are tracked ***