| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FE2 | 15 | Justin Withoff | 10 | 483639 | WDC | 1:23.799 | Alliance Autosport | 
| 2 | 1 | P1 | 82 | William Crowley | 10 | 141661 | NER | 1:27.538 | Joseph Rodomista Racing | 
| 3 | 1 | CF | 04 | Jacob King | 10 | 419947 | SJR | 1:27.450 | Joe Marcinski & Beaker the BLBDE | 
| 4 | 1 | P2 | 6 | Martin Hulick | 10 | 39376 | Phil | 1:30.639 | |
| 5 | 2 | P2 | 18 | Jack Zweifel | 10 | 649635 | PHL | 1:31.136 | |
| 6 | 1 | FA | 95 | Bill Feist | 10 | 369512 | NEP | 1:30.949 | J&E Sheetmetal | 
| 7 | 1 | FF | 7 | Eddie McNaughton | 10 | 496902 | NYR | 1:30.656 | Drivers Services | 
| 8 | 2 | FF | 19 | Steve Roux | 10 | 197647 | NEng | 1:31.161 | Self | 
| 9 | 2 | CF | 98 | Max King | 10 | 419946 | SJR | 1:31.143 | Kriner Engines | 
| 10 | 1 | FV | 16 | Ryan Donaghy | 10 | 522866 | PHL | 1:41.089 | Automotive Safety Consulting/Pocono Sportscar LLC. | 
| 11 | 3 | P2 | 63 | Ruth Wolf | 10 | 85508 | PHL | 1:49.054 | |
| DNF | DNF | P2 | 42 | Joseph Rodomista | 2 | 336292 | NYR | 1:35.434 | Housatonic Racing Development | 
*** Please note that only MARRS competitors are tracked ***